HD149414: found in 5 paper(s).
Labels:
/G.S.Bai et al.(2004)/
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
/D.Yong et al.(2003)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0023
| Title | Chemical abundances of 10 metal-poor halo stars |
| ADS | G.S.Bai et al.,AAP, 425, 671, 2004 |
| Authors | G. S. National Astronomical Observatories, ChineseAcademyofSciencea. Bai, G. Zhao, Y. Q. National Astronomical Observatories, ChineseAcademyofSciencea. Chen, J. R. National Astronomical Observatories, ChineseAcademyofSciencea. Shi, V. G. Special Astrophysical Observatory, RussianAcademyofSciences. Klochkova, V. E. Special Astrophysical Observatory, RussianAcademyofSciences. Panchuk, H. M. National Astronomical Observatories, ChineseAcademyofSciencea. Qiu, H. W. National Astronomical Observatories, ChineseAcademyofSciencea. Zhang |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-04-17 | N/A | PFESSAO | 15000 | 218 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 5090 |
| log g | 4.60+-0.3 |
| vturb | 1.50 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.82 | 0.69 | 8.05 |
| Na I | ... | -1.96 | -0.45 | 4.37 |
| Mg I | ... | -1.29 | 0.22 | 6.29 |
| Si I | ... | -1.06 | 0.45 | 6.49 |
| Ca I | ... | -1.06 | 0.45 | 5.30 |
| Sc II | ... | -1.36 | 0.15 | 1.81 |
| Ti | ... | -1.15 | 0.36 | 3.87 |
| Cr | ... | -1.49 | 0.02 | 4.18 |
| Mn I | ... | -1.74 | -0.23 | 3.65 |
| Fe I | ... | -1.51 | ... | 5.99 |
| Ba II | ... | -1.23 | 0.28 | 0.90 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1995-06-10 | N/A | LICKHAMILTON | N/A | 105 | 2000 | |
Photometric data
Atmospheric data
| Teff | 5175 |
| log g | 4.7 |
| vturb | 0.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -1.37 | -0.11 | 4.96 |
| Mg I | ... | -0.85 | 0.41 | 6.73 |
| Al I | ... | -1.06 | 0.2 | 5.41 |
| Si I | ... | -0.91 | 0.35 | 6.64 |
| Ca I | ... | -0.99 | 0.27 | 5.37 |
| Ti | ... | -0.87 | 0.39 | 4.15 |
| V I | ... | -1.12 | 0.14 | 2.88 |
| Cr I | ... | -1.20 | 0.06 | 4.47 |
| Fe | ... | -1.26 | ... | 6.24 |
| Y II | ... | -0.89 | 0.37 | 1.35 |
| Zr II | ... | -0.62 | 0.64 | 1.98 |
| Ba II | ... | -1.20 | 0.06 | 0.93 |
| Eu II | ... | -0.76 | 0.5 | -0.25 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Atmospheric data
| Teff | 4966 |
| log g | 4.26 |
| vturb | 0.80 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -1.59 | -0.05 | 6.96 |
| Fe I | ... | -1.54 | ... | 5.96 |
| Fe II | ... | -1.44 | ... | 6.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0133
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 90 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -041345 |
| Right Ascension | 163442 |
Atmospheric data
| Teff | 4950+-150 |
| log g | 4.50+-0.3 |
| vturb | 0.3+-0.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.46+-0.2 | ... | 6.04+-0.2 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | -169.9 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -41344 |
| Right Ascension | 163443 |
Photometric data
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -1.31+-0.054 | 0.07+-0.054 | 5.02+-0.054 |
| Mg I | ... | -0.76+-0.055 | 0.62+-0.055 | 6.82+-0.055 |
| Si I | ... | -0.92+-0.048 | 0.46+-0.048 | 6.63+-0.048 |
| Ca I | ... | -1.02+-0.033 | 0.36+-0.033 | 5.34+-0.033 |
| Ti I | ... | -1.03+-0.03 | 0.35+-0.03 | 3.99+-0.03 |
| Ti II | ... | -1.07+-0.048 | 0.31+-0.048 | 3.95+-0.048 |
| Fe I | ... | -1.38+-0.051 | ... | 6.12+-0.051 |
| Fe II | ... | -1.34+-0.066 | ... | 6.16+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)