HD134169: found in 4 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.72 | ... | 6.78 |
| Cu I | ... | -0.64+-0.13 | 0.08+-0.13 | 3.57+-0.13 |
| Zn I | ... | -0.74+-0.11 | -0.02+-0.11 | 3.86+-0.11 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5800 |
| log g | 3.9 |
| vturb | 1.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.66 | 0.06 | 6.92 |
| Si I | ... | -0.49 | 0.23 | 7.06 |
| Ca I | ... | -0.47 | 0.25 | 5.89 |
| Fe | ... | -0.72 | ... | 6.78 |
| Sr I | ... | -0.76 | -0.04 | 2.21 |
| La II | ... | -0.59 | 0.13 | 0.58 |
| Ce II | ... | -0.71 | 0.01 | 0.87 |
| Nd II | ... | -0.55 | 0.17 | 0.95 |
| Eu II | ... | -0.64 | 0.08 | -0.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998067-8 | N/A | LICKHAMILTON | N/A | 80 | 360 | |
Photometric data
Atmospheric data
| Teff | 5825 |
| log g | 4 |
| vturb | 1.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 1.16 | 1.99 | 2.32 |
| Na I | ... | -0.79 | 0.04 | 5.54 |
| Mg I | ... | -0.49 | 0.34 | 7.09 |
| Al I | ... | -0.55 | 0.28 | 5.92 |
| Si I | ... | -0.50 | 0.33 | 7.05 |
| Ca I | ... | -0.63 | 0.2 | 5.73 |
| Ti | ... | -0.57 | 0.26 | 4.45 |
| V I | ... | -0.76 | 0.07 | 3.24 |
| Cr I | ... | -0.84 | -0.01 | 4.83 |
| Fe | ... | -0.83 | ... | 6.67 |
| Ni I | ... | -0.78 | 0.05 | 5.47 |
| Y II | ... | -0.95 | -0.12 | 1.29 |
| Zr II | ... | -0.71 | 0.12 | 1.89 |
| Ba II | ... | -0.85 | -0.02 | 1.28 |
| Eu II | ... | -0.52 | 0.31 | -0.01 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | 18.3 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 35550 |
| Right Ascension | 150818 |
Photometric data
Atmospheric data
| Teff | 5850 |
| log g | 3.95 |
| vturb | 1.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.30+-0.069 | 0.54+-0.069 | 8.57+-0.069 |
| Na I | ... | -0.76+-0.054 | 0.08+-0.054 | 5.57+-0.054 |
| Mg I | ... | -0.40+-0.055 | 0.44+-0.055 | 7.18+-0.055 |
| Si I | ... | -0.61+-0.048 | 0.23+-0.048 | 6.94+-0.048 |
| Ca I | ... | -0.58+-0.033 | 0.26+-0.033 | 5.78+-0.033 |
| Ti I | ... | -0.64+-0.03 | 0.2+-0.03 | 4.38+-0.03 |
| Ti II | ... | -0.66+-0.048 | 0.18+-0.048 | 4.36+-0.048 |
| Fe I | ... | -0.84+-0.051 | ... | 6.66+-0.051 |
| Fe II | ... | -0.88+-0.066 | ... | 6.62+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)