HD126681: found in 3 paper(s).
Labels:
/P.E.Nissen et al.(2002)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0048
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-04 | N/A | VLT | 55000 | 300-400 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5524 |
| log g | 4.48 |
| vturb | 0.7 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.71+0.09-0.10 | 0.46+0.09-0.10 | 8.03+0.09-0.10 |
| Fe | ... | -1.17 | ... | 6.33 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998067-8 | N/A | LICKHAMILTON | N/A | 55 | 1500 | |
Photometric data
Atmospheric data
| Teff | 5450 |
| log g | 4.5 |
| vturb | 0.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 0.07 | 1.32 | 1.23 |
| Na I | ... | -1.46 | -0.21 | 4.87 |
| Mg I | ... | -0.94 | 0.31 | 6.64 |
| Al I | ... | -0.97 | 0.28 | 5.50 |
| Si I | ... | -0.76 | 0.49 | 6.79 |
| Ca I | ... | -0.94 | 0.31 | 5.42 |
| Ti | ... | -0.94 | 0.31 | 4.08 |
| V I | ... | -1.29 | -0.04 | 2.71 |
| Fe | ... | -1.25 | ... | 6.25 |
| Ni I | ... | -1.27 | -0.02 | 4.98 |
| Y II | ... | -1.11 | 0.14 | 1.13 |
| Ba II | ... | -1.06 | 0.19 | 1.07 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | -47.2 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -182440 |
| Right Ascension | 142725 |
Photometric data
Atmospheric data
| Teff | 5574 |
| log g | 4.55 |
| vturb | 0.14 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.54+-0.069 | 0.6+-0.069 | 8.33+-0.069 |
| Na I | ... | -1.28+-0.054 | -0.14+-0.054 | 5.05+-0.054 |
| Mg I | ... | -0.75+-0.055 | 0.39+-0.055 | 6.83+-0.055 |
| Si I | ... | -0.78+-0.048 | 0.36+-0.048 | 6.77+-0.048 |
| Ca I | ... | -0.82+-0.033 | 0.32+-0.033 | 5.54+-0.033 |
| Ti I | ... | -0.87+-0.03 | 0.27+-0.03 | 4.15+-0.03 |
| Ti II | ... | -0.97+-0.048 | 0.17+-0.048 | 4.05+-0.048 |
| Fe I | ... | -1.14+-0.051 | ... | 6.36+-0.051 |
| Fe II | ... | -1.24+-0.066 | ... | 6.26+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)