HD10700: found in 2 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
Find this object in SIMBAD

A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.56 | ... | 6.94 |
| Cu I | ... | -0.35+-0.19 | 0.21+-0.19 | 3.86+-0.19 |
| Zn I | ... | -0.30+-0.18 | 0.26+-0.18 | 4.30+-0.18 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5270 |
| log g | 4.2 |
| vturb | 0.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.32 | 0.24 | 7.26 |
| Si I | ... | -0.42 | 0.14 | 7.13 |
| Ca I | ... | -0.24 | 0.32 | 6.12 |
| Fe | ... | -0.56 | ... | 6.94 |
| Sr I | ... | -0.46 | 0.10 | 2.51 |
| Ba II | ... | -0.49 | 0.07 | 1.64 |
| Ce II | ... | -0.63 | -0.07 | 0.95 |
| Nd II | ... | -0.33 | 0.23 | 1.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)