HD105755: found in 5 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.65 | ... | 6.85 |
| Cu I | ... | -0.79+-0.13 | -0.14+-0.13 | 3.42+-0.13 |
| Zn I | ... | -0.58+-0.09 | 0.07+-0.09 | 4.02+-0.09 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5800 |
| log g | 3.85 |
| vturb | 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.43 | 0.22 | 7.15 |
| Si I | ... | -0.34 | 0.31 | 7.21 |
| Ca I | ... | -0.31 | 0.34 | 6.05 |
| Fe | ... | -0.65 | ... | 6.85 |
| Sr I | ... | -0.74 | -0.09 | 2.23 |
| Ba II | ... | -0.73 | -0.08 | 1.40 |
| La II | ... | -0.42 | 0.23 | 0.75 |
| Ce II | ... | -0.37 | 0.28 | 1.21 |
| Nd II | ... | -0.51 | 0.14 | 0.99 |
| Eu II | ... | -0.48 | 0.17 | 0.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 19990126-31 | N/A | SANDIFORD | N/A | 60 | 2700 | |
Photometric data
Atmospheric data
| Teff | 5750 |
| log g | 4.1 |
| vturb | 1.25 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.67 | 0.08 | 5.66 |
| Mg I | ... | -0.48 | 0.27 | 7.10 |
| Si I | ... | -0.42 | 0.33 | 7.13 |
| Ca I | ... | -0.58 | 0.17 | 5.78 |
| Ti | ... | -0.47 | 0.28 | 4.55 |
| Cr I | ... | -0.74 | 0.01 | 4.93 |
| Fe | ... | -0.75 | ... | 6.75 |
| Ba II | ... | -0.73 | 0.02 | 1.40 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Atmospheric data
| Teff | 5701 |
| log g | 3.82 |
| vturb | 1.20 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe I | ... | -0.83 | ... | 6.67 |
| Fe II | ... | -0.84 | ... | 6.66 |
| La II | ... | -0.84+-0.04 | -0.01+-0.04 | 0.33+-0.04 |
| Eu II | ... | -0.49+-0.06 | 0.34+-0.06 | 0.02+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | -37 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 542917 |
| Right Ascension | 121016 |
Photometric data
Atmospheric data
| Teff | 5753 |
| log g | 4.05 |
| vturb | 1.04 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.64+-0.054 | 0.11+-0.054 | 5.69+-0.054 |
| Mg I | ... | -0.35+-0.055 | 0.4+-0.055 | 7.23+-0.055 |
| Si I | ... | -0.47+-0.048 | 0.28+-0.048 | 7.08+-0.048 |
| Ca I | ... | -0.55+-0.033 | 0.2+-0.033 | 5.81+-0.033 |
| Ti II | ... | -0.57+-0.048 | 0.18+-0.048 | 4.45+-0.048 |
| Fe I | ... | -0.75+-0.051 | ... | 6.75+-0.051 |
| Fe II | ... | -0.74+-0.066 | ... | 6.76+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)