HD063791: found in 8 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/J.A.Johnson(2002)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright et al.(2003)/
/J.P.Fulbright(2000)/
/D.K.Lai et al.(2007)/
/J.Simmerer et al.(2004)/
Find this object in SIMBAD

A0014
| Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
| ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
| Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4725 |
| log g | 1.70 |
| vturb | 1.60 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.68 | ... | 5.82 |
| Sr | ... | -1.62 | 0.06 | 1.28 |
| Y | ... | -1.78 | -0.10 | 0.46 |
| Zr | ... | -1.62 | 0.06 | 0.98 |
| Ba | ... | -1.63 | 0.05 | 0.50 |
| La | ... | -1.89 | -0.21 | -0.67 |
| Nd | ... | -1.53 | 0.15 | -0.03 |
| Eu | ... | -1.56 | 0.12 | -1.05 |
| Dy | ... | -1.45 | 0.23 | -0.35 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0031
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1999-03-07 | N/A | N/A | 60000 | 100 | 2700 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 7.92 |
| V-R | 0.798 |
| EB-V | 0.05 |
Atmospheric data
| Teff | 4750 |
| log g | 1.60 |
| vturb | 1.70 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -1.84+-0.10 | -0.14+-0.10 | 4.49+-0.10 |
| Mg I | ... | -0.99+-0.15 | 0.71+-0.15 | 6.59+-0.15 |
| Si I | ... | -1.32+-0.12 | 0.38+-0.12 | 6.23+-0.12 |
| Ca I | ... | -1.27+-0.07 | 0.43+-0.07 | 5.09+-0.07 |
| Sc II | ... | -1.61+-0.06 | 0.09+-0.06 | 1.56+-0.06 |
| Ti I | ... | -1.49+-0.10 | 0.21+-0.10 | 3.53+-0.10 |
| Ti II | ... | -1.38+-0.09 | 0.32+-0.09 | 3.64+-0.09 |
| V I | ... | -1.73+-0.02 | -0.03+-0.02 | 2.27+-0.02 |
| V II | ... | -1.47+-0.10 | 0.23+-0.10 | 2.53+-0.10 |
| Cr I | ... | -1.80+-0.07 | -0.10+-0.07 | 3.87+-0.07 |
| Cr II | ... | -1.43+-0.06 | 0.27+-0.06 | 4.24+-0.06 |
| Mn I | ... | -2.07+-0.06 | -0.37+-0.06 | 3.32+-0.06 |
| Fe I | ... | -1.70+-0.16 | ... | 5.80+-0.16 |
| Fe II | ... | -1.72+-0.14 | ... | 5.78+-0.14 |
| Co I | ... | -1.43+-0.43 | 0.27+-0.43 | 3.49+-0.43 |
| Ni I | ... | -1.75+-0.16 | -0.05+-0.16 | 4.50+-0.16 |
| Zn I | ... | -1.67+-0.04 | 0.03+-0.04 | 2.93+-0.04 |
| Y II | ... | -1.96+-0.05 | -0.26+-0.05 | 0.28+-0.05 |
| Zr II | ... | -1.59+-0.13 | 0.11+-0.13 | 1.01+-0.13 |
| Ba II | ... | -1.71+-0.07 | -0.01+-0.07 | 0.42+-0.07 |
| La II | ... | -1.90+-0.05 | -0.20+-0.05 | -0.73+-0.05 |
| Ce II | ... | -1.84+-0.08 | -0.14+-0.08 | -0.26+-0.08 |
| Nd II | ... | -1.62+-0.29 | 0.08+-0.29 | -0.12+-0.29 |
| Sm II | ... | -1.48+-0.08 | 0.22+-0.08 | -0.47+-0.08 |
| Eu II | ... | -1.63+-0.20 | 0.07+-0.20 | -1.12+-0.20 |
| Tb II | ... | <-0.48 | <1.22 | <-0.58 |
| Ho II | ... | <-0.49 | <1.21 | <-0.23 |
| Os I | ... | <-0.83 | <0.87 | <0.62 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.73 | ... | 5.77 |
| Cu I | ... | -2.25+-0.28 | -0.52+-0.28 | 1.96+-0.28 |
| Zn I | ... | -1.56+-0.2 | 0.17+-0.2 | 3.04+-0.2 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 4625 |
| log g | 1.75 |
| vturb | 1.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -1.38 | 0.29 | 6.20 |
| Si I | ... | -1.27 | 0.40 | 6.28 |
| Ca I | ... | -1.32 | 0.35 | 5.04 |
| Fe | ... | -1.67 | ... | 5.83 |
| Sr I | ... | -1.84 | -0.17 | 1.13 |
| Ba II | ... | -1.34 | 0.33 | 0.79 |
| La II | ... | -1.49 | 0.18 | -0.32 |
| Ce II | ... | -1.72 | -0.05 | -0.14 |
| Nd II | ... | -1.45 | 0.22 | 0.05 |
| Eu II | ... | -1.33 | 0.34 | -0.82 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0074
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-04-05 | N/A | GECKOCFHT | 130000 | 275 | 900 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 7.89 |
| B-V | 0.83 |
| V-R | 0.76 |
| EB-V | 0.05 |
Atmospheric data
| Teff | 4725 |
| log g | 1.81 |
| vturb | 1.95 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -1.22+-0.13 | 0.52+-0.13 | 7.47+-0.14 |
| Fe | ... | -1.74 | ... | 5.76 |
| Fe I | ... | -1.73+-0.07 | ... | 5.77+-0.07 |
| Fe II | ... | -1.72+-0.06 | ... | 5.78+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 19990126-31 | N/A | SANDIFORD | N/A | 125 | 1200 | |
Photometric data
Atmospheric data
| Teff | 4700 |
| log g | 1.7 |
| vturb | 2.25 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -1.88 | -0.07 | 4.45 |
| Mg I | ... | -1.38 | 0.43 | 6.20 |
| Si I | ... | -1.27 | 0.54 | 6.28 |
| Ca I | ... | -1.41 | 0.4 | 4.95 |
| Ti | ... | -1.54 | 0.27 | 3.48 |
| V I | ... | -1.75 | 0.06 | 2.25 |
| Cr I | ... | -2.09 | -0.28 | 3.58 |
| Fe | ... | -1.81 | ... | 5.69 |
| Ni I | ... | -1.77 | 0.04 | 4.48 |
| Ba II | ... | -2.14 | -0.33 | -0.01 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0128
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | KECKII | 7000 | N/A | N/A | N/A |
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -1.97+-0.19 | -0.10+-0.19 | 6.58+-0.19 |
| Fe | ... | -1.87 | ... | 5.63 |
| Sr | ... | -1.75 | 0.12 | 1.22 |
| Ba | ... | -2.16 | -0.29 | -0.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Atmospheric data
| Teff | 4675 |
| log g | 2.00 |
| vturb | 2.00 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.15 | -0.25 | 6.40 |
| Fe I | ... | -1.90 | ... | 5.60 |
| Fe II | ... | -1.67 | ... | 5.83 |
| La II | ... | -1.72+-0.1 | 0.18+-0.1 | -0.55+-0.1 |
| Eu II | ... | -1.43+-0.06 | 0.47+-0.06 | -0.92+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)