HD029574: found in 6 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/J.A.Johnson(2002)/
/J.Melendez et al.(2001)/
/J.P.Fulbright et al.(2003)/
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
Find this object in SIMBAD

A0014
| Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
| ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
| Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
| Teff | 4250 |
| log g | 0.00 |
| vturb | 1.90 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.81 | ... | 5.69 |
| Y | ... | -2.05 | -0.24 | 0.19 |
| Zr | ... | -1.22 | 0.59 | 1.38 |
| Ba | ... | -1.22 | 0.59 | 0.91 |
| La | ... | -1.43 | 0.38 | -0.21 |
| Nd | ... | -1.65 | 0.16 | -0.15 |
| Eu | ... | -1.05 | 0.76 | -0.54 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0031
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1999-03-09 | N/A | N/A | 60000 | 75 | 1800 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 8.38 |
| V-R | 1.159 |
| EB-V | 0.05 |
Atmospheric data
| Teff | 4350 |
| log g | 0.30 |
| vturb | 2.30 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.96+-0.11 | 0.90+-0.11 | 6.62+-0.11 |
| Al I | ... | -2.26+-0.10 | -0.40+-0.10 | 4.21+-0.10 |
| Si I | ... | -1.44+-0.15 | 0.42+-0.15 | 6.11+-0.15 |
| Ca I | ... | -1.50+-0.12 | 0.36+-0.12 | 4.86+-0.12 |
| Sc II | ... | -1.82+-0.09 | 0.04+-0.09 | 1.35+-0.09 |
| Ti I | ... | -1.82+-0.15 | 0.04+-0.15 | 3.20+-0.15 |
| Ti II | ... | -1.44+-0.20 | 0.42+-0.20 | 3.58+-0.20 |
| V I | ... | -2.09+-0.01 | -0.23+-0.01 | 1.91+-0.01 |
| Cr I | ... | -2.09+-0.09 | -0.23+-0.09 | 3.58+-0.09 |
| Cr II | ... | -1.48+-0.05 | 0.38+-0.05 | 4.19+-0.05 |
| Mn I | ... | -2.07+-0.15 | -0.21+-0.15 | 3.32+-0.15 |
| Fe I | ... | -1.86+-0.16 | ... | 5.64+-0.16 |
| Fe II | ... | -1.82+-0.13 | ... | 5.68+-0.13 |
| Co I | ... | -1.78+-0.40 | 0.08+-0.40 | 3.14+-0.40 |
| Ni I | ... | -1.92+-0.16 | -0.06+-0.16 | 4.33+-0.16 |
| Zn I | ... | -1.86+-0.04 | 0.00+-0.04 | 2.74+-0.04 |
| Y II | ... | -1.97+-0.10 | -0.11+-0.10 | 0.27+-0.10 |
| Zr II | ... | -1.53+-0.21 | 0.33+-0.21 | 1.07+-0.21 |
| Ba II | ... | -1.59+-0.11 | 0.27+-0.11 | 0.54+-0.11 |
| La II | ... | -1.99+-0.08 | -0.13+-0.08 | -0.82+-0.08 |
| Ce II | ... | -1.80+-0.02 | 0.06+-0.02 | -0.22+-0.02 |
| Nd II | ... | -1.57+-0.21 | 0.29+-0.21 | -0.07+-0.21 |
| Sm II | ... | -1.40+-0.25 | 0.46+-0.25 | -0.39+-0.25 |
| Eu II | ... | -1.66+-0.20 | 0.20+-0.20 | -1.15+-0.20 |
| Os I | ... | <-1.26 | <0.60 | <0.19 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0066
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1999-09-21 | N/A | PHOENIXKPNO | 60000 | 80 | 2x1000 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4131 |
| log g | 0.20 |
| vturb | 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | <-2.84 | <-1.0 | <5.71 |
| O | ... | -1.29 | 0.55 | 7.58 |
| Fe | ... | -1.84 | ... | 5.66 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0074
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09-29 | N/A | GECKOCFHT | 130000 | 170 | 900 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 8.34 |
| B-V | 1.25 |
| V-R | 1.12 |
| V-K | 3.33 |
| EB-V | 0.05 |
Atmospheric data
| Teff | 4200 |
| log g | 0.78 |
| vturb | 2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -1.17+-0.11 | 0.53+-0.11 | 7.52+-0.08 |
| Fe | ... | -1.7 | ... | 5.80 |
| Fe I | ... | -2.04+-0.11 | ... | 5.46+-0.11 |
| Fe II | ... | -1.68+-0.1 | ... | 5.82+-0.1 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 19990126-31 | N/A | SANDIFORD | N/A | 65 | 1850 | |
Photometric data
Atmospheric data
| Teff | 4300 |
| log g | 0.4 |
| vturb | 1.7 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -2.06 | -0.18 | 4.27 |
| Mg I | ... | -1.17 | 0.71 | 6.41 |
| Si I | ... | -1.46 | 0.42 | 6.09 |
| Ca I | ... | -1.52 | 0.36 | 4.84 |
| Ti | ... | -1.56 | 0.32 | 3.46 |
| V I | ... | -1.98 | -0.1 | 2.02 |
| Cr I | ... | -1.99 | -0.11 | 3.68 |
| Fe | ... | -1.88 | ... | 5.62 |
| Ni I | ... | -1.97 | -0.09 | 4.28 |
| Ba II | ... | -1.31 | 0.57 | 0.82 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Atmospheric data
| Teff | 4250 |
| log g | 0.80 |
| vturb | 2.20 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.65 | -0.65 | 5.90 |
| Fe I | ... | -2.00 | ... | 5.50 |
| Fe II | ... | -1.80 | ... | 5.70 |
| La II | ... | -1.54+-0.08 | 0.46+-0.08 | -0.37+-0.08 |
| Eu II | ... | -1.14+-0.04 | 0.86+-0.04 | -0.63+-0.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)