BPS CS29499-060: found in 2 paper(s).
Labels:/P.Bonifacio et al.(2007)/ /S.M.Andrievsky et al.(2007)/

| Title | First stars VII - Lithium in extremely metal poor dwarfs |
| ADS | P.Bonifacio et al.,AAP, 462, 851, 2007 |
| Authors | P. Bonifacio, P. Molaro, T. Sivarani, R. Cayrel, M. Spite, F. Spite, B. Plez, J. Andersen, B. Barbuy, T. C. Beers, E. Depagne, V. Hill, P. Francois, B. Nordstrom, F. Primas |
Get more information of this paper.
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2000-10-19 | 2451836.1370972 | VLT | 43000 | 163 | 2700 | -56.6 |
| 2000-10-19 | 2451836.1705626 | VLT | 43000 | 163 | 2700 | -56.6 |
| 2001-11-08 | 2452221.2288842 | VLT | 43000 | 163 | 3600 | -63.0 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -265844 |
| Right Ascension | 235340.2 |
| V | 13.03 |
| K | 11.82 |
| Teff | 6318 |
| log g | 4.00 |
| vturb | 1.5 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Li I | ... | 1.02+-0.09 | 3.72+-0.09 | 2.18+-0.09 |
| Fe I | ... | -2.70 | ... | 4.80 |
| Title | NLTE determination of the sodium abundance in a homogeneous sample of extremely metal-poor stars |
| ADS | S.M.Andrievsky et al.,AAP, 464, 1081, 2007 |
| Authors | S. M. Andrievsky, M. Spite, S. A. Korotin, F. Spite, P. Bonifacio, R. Cayrel, V. Hill, P. Francois |
Get more information of this paper.
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 43000 | 200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
| V | 13.06 |
| Teff | 6320 |
| log g | 4.0 |
| vturb | 1.5 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na | ... | -3.02 | -0.32 | 3.23 |
| Fe | ... | -2.70 | ... | 4.80 |