BPS CS22965-054: found in 2 paper(s).
Labels:/P.Bonifacio et al.(2007)/ /S.M.Andrievsky et al.(2007)/

| Title | First stars VII - Lithium in extremely metal poor dwarfs |
| ADS | P.Bonifacio et al.,AAP, 462, 851, 2007 |
| Authors | P. Bonifacio, P. Molaro, T. Sivarani, R. Cayrel, M. Spite, F. Spite, B. Plez, J. Andersen, B. Barbuy, T. C. Beers, E. Depagne, V. Hill, P. Francois, B. Nordstrom, F. Primas |
Get more information of this paper.
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2001-06-04 | 2452064.3216247 | VLT | 43000 | 150 | 3600 | -281.6 |
| 2001-09-05 | 2452157.1919815 | VLT | 43000 | 150 | 2704 | -281.4 |
| 2001-09-05 | 2452157.2249206 | VLT | 43000 | 150 | 2700 | -281.6 |
| 2001-09-09 | 2452161.0744927 | VLT | 43000 | 150 | 5400 | -281.6 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -023239 |
| Right Ascension | 220630.0 |
| V | 15.10 |
| K | 13.45 |
| Teff | 6089 |
| log g | 3.75 |
| vturb | 1.4 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Li I | ... | 0.87+-0.09 | 3.91+-0.09 | 2.03+-0.09 |
| Fe I | ... | -3.04 | ... | 4.46 |
| Title | NLTE determination of the sodium abundance in a homogeneous sample of extremely metal-poor stars |
| ADS | S.M.Andrievsky et al.,AAP, 464, 1081, 2007 |
| Authors | S. M. Andrievsky, M. Spite, S. A. Korotin, F. Spite, P. Bonifacio, R. Cayrel, V. Hill, P. Francois |
Get more information of this paper.
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 43000 | 200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
| V | 15.10 |
| Teff | 6090 |
| log g | 3.8 |
| vturb | 1.4 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na | ... | -3.15 | -0.11 | 3.10 |
| Fe | ... | -3.04 | ... | 4.46 |