BPS CS22953-037: found in 2 paper(s).
Labels:/P.Bonifacio et al.(2007)/ /S.M.Andrievsky et al.(2007)/

| Title | First stars VII - Lithium in extremely metal poor dwarfs |
| ADS | P.Bonifacio et al.,AAP, 462, 851, 2007 |
| Authors | P. Bonifacio, P. Molaro, T. Sivarani, R. Cayrel, M. Spite, F. Spite, B. Plez, J. Andersen, B. Barbuy, T. C. Beers, E. Depagne, V. Hill, P. Francois, B. Nordstrom, F. Primas |
Get more information of this paper.
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2001-10-20 | 2452202.1591758 | VLT | 43000 | 284 | 2700 | -163.1 |
| 2001-10-21 | 2452203.185974 | VLT | 43000 | 284 | 2700 | -163.4 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -591601 |
| Right Ascension | 012506.6 |
| V | 13.64 |
| K | 12.43 |
| Teff | 6364 |
| log g | 4.25 |
| vturb | 1.4 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Li I | ... | 1.00+-0.09 | 3.89+-0.09 | 2.16+-0.09 |
| Fe I | ... | -2.89 | ... | 4.61 |
| Title | NLTE determination of the sodium abundance in a homogeneous sample of extremely metal-poor stars |
| ADS | S.M.Andrievsky et al.,AAP, 464, 1081, 2007 |
| Authors | S. M. Andrievsky, M. Spite, S. A. Korotin, F. Spite, P. Bonifacio, R. Cayrel, V. Hill, P. Francois |
Get more information of this paper.
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 43000 | 200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
| V | 13.64 |
| Teff | 6360 |
| log g | 4.3 |
| vturb | 1.4 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na | ... | -3.35 | -0.46 | 2.90 |
| Fe | ... | -2.89 | ... | 4.61 |