BPS CS22892-052: found in 19 paper(s).
Labels:
/C.Sneden et al.(2003)/
/R.Cayrel et al.(2004)/
/S.Honda et al.(2004)/
/N.Christlieb et al.(2004)/
/M.Spite et al.(2005)/
/A.McWilliam et al.(1995)/
/A.McWilliam et al.(1995)/
/J.E.Norris et al.(1997)/
/G.W.Preston et al.(2001)/
/P.S.Barklem et al.(2005)/
/C.Sneden et al.(2000)/
/W.Aoki et al.(2003)/
/J.J.Cowan et al.(2005)/
/S.Honda et al.(2004)/
/M.Spite et al.(2006)/
/A.Frebel et al.(2006)/
/S.M.Andrievsky et al.(2007)/
/J.A.Johnson et al.(2007)/
/D.K.Lai et al.(2007)/
Find this object in SIMBAD

A0003
| Title | THE EXTREMELY METAL-POOR, NEUTRON CAPTURE–RICH STAR CS 22892-052: A COMPREHENSIVE ABUNDANCE ANALYSIS |
| ADS | C.Sneden et al.,ApJ, 591, 936, 2003 |
| Authors | C. Sneden, J. J. Cowan, J. E. Lawler, I. I. Ivans, S. Burles, T. C. Beers, F. Primas, V. Hill, J. W. Truran, G. M. Fuller, B. Pfeiffer, K-L. Kratz |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | HST | 30000 | 20 | N/A | N/A |
| N/A | KECKHIRES | 45000 | 20-150 | N/A | N/A |
| N/A | MCDONALD | 60000 | 40-100 | N/A | N/A |
| N/A | VLT | 45000 | 40-100 | N/A | N/A |
| N/A | VLT | 55000 | 175-200 | N/A | N/A |
| Galactic Longitude (l) | 41.15 |
| Galactic Latitude (b) | -52.8 |
| Declination | -16 39 26 |
| Right Ascension | 22 17 01.5 |
Photometric data
| V | 13.18 |
| B-V | 0.78 |
| U-B | 0.14 |
| V-R | 0.48 |
| J-H | 0.47 |
| H-K | 0.11 |
| J-K | 0.58 |
| V-K | 2.26 |
Atmospheric data
| Teff | 4800 |
| log g | 1.50 |
| vturb | 1.95 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -1.01+-0.30 | 2.09+-0.30 | +0.15+-0.30 |
| CH | ... | -2.22+-0.10 | +0.88+-0.10 | +6.30+-0.10 |
| CN | ... | -2.09+-0.20 | +1.01+-0.20 | +5.83+-0.20 |
| O I | ... | -2.38+-0.15 | +0.72+-0.15 | +6.45+-0.15 |
| Na I | ... | -3.29+-0.19 | -0.19+-0.19 | +3.04+-0.19 |
| Mg I | ... | -2.87+-0.08 | +0.30+-0.08 | +4.78+-0.08 |
| Al I | ... | -3.68+-0.15 | -0.58+-0.15 | +2.79+-0.15 |
| Si I | ... | -2.74+-0.15 | +0.36+-0.15 | +4.81+-0.15 |
| K I | ... | -2.64+-0.15 | +0.46+-0.15 | +2.48+-0.15 |
| Ca I | ... | -2.80+-0.10 | +0.30+-0.10 | +3.56+-0.10 |
| Sc I | ... | -3.32+-0.15 | -0.22+-0.15 | -0.15+-0.15 |
| Sc II | ... | -3.20+-0.05 | -0.10+-0.05 | -0.03+-0.05 |
| Ti I | ... | -2.90+-0.17 | +0.20+-0.17 | +2.12+-0.17 |
| Ti II | ... | -2.94+-0.11 | +0.16+-0.11 | +2.08+-0.11 |
| V I | ... | -3.15+-0.22 | -0.05+-0.22 | +0.85+-0.22 |
| V II | ... | -3.13+-0.08 | -0.03+-0.08 | +0.87+-0.08 |
| Cr I | ... | -3.34+-0.11 | -0.24+-0.11 | +2.33+-0.11 |
| Cr II | ... | -3.25+-0.14 | -0.15+-0.14 | +2.42+-0.14 |
| Mn I | ... | -3.63+-0.12 | -0.53+-0.12 | +1.76+-0.12 |
| Mn II | ... | -3.59+-0.15 | -0.49+-0.15 | +1.80+-0.15 |
| Fe I | ... | -3.10+-0.13 | 0.00+-0.13 | +4.40+-0.13 |
| Fe II | ... | -3.09+-0.08 | +0.01+-0.08 | +4.41+-0.08 |
| Co I | ... | -2.90+-0.05 | +0.20+-0.05 | +2.02+-0.05 |
| Ni I | ... | -3.17+-0.07 | -0.07+-0.07 | +3.08+-0.07 |
| Cu I | ... | -3.76+-0.21 | -0.66+-0.21 | +0.45+-0.21 |
| Zn I | ... | -3.01+-0.15 | +0.09+-0.15 | +1.59+-0.15 |
| Ga I | ... | <-2.9 | <+0.2 | <0.0 |
| Sr I | ... | -2.47+-0.15 | +0.63+-0.15 | +0.50+-0.15 |
| Sr II | ... | -2.52+-0.13 | +0.58+-0.13 | +0.45+-0.13 |
| Y II | ... | -2.66+-0.10 | +0.44+-0.10 | -0.42+-0.10 |
| Zr II | ... | -2.37+-0.12 | +0.73+-0.12 | +0.23+-0.12 |
| Nb II | ... | -2.22+-0.15 | +0.88+-0.15 | -0.80+-0.15 |
| Mo I | ... | -2.32+-0.20 | +0.78+-0.20 | -0.40+-0.20 |
| Ru I | ... | -1.76+-0.10 | +1.34+-0.10 | +0.08+-0.10 |
| Rh I | ... | -1.67+-0.15 | +1.43+-0.15 | -0.55+-0.15 |
| Pd I | ... | -1.98+-0.10 | +1.12+-0.10 | -0.29+-0.10 |
| Ag I | ... | -2.12+-0.11 | +0.98+-0.11 | -0.88+-0.11 |
| Cd I | ... | <-1.8 | <+1.3 | <0.0 |
| Sn I | ... | <-2.0 | <+1.1 | <0.0 |
| Ba II | ... | -2.11+-0.05 | +0.99+-0.05 | +0.02+-0.05 |
| La II | ... | -2.01+-0.05 | +1.09+-0.05 | -0.84+-0.05 |
| Ce II | ... | -2.08+-0.07 | +1.02+-0.07 | -0.50+-0.07 |
| Pr II | ... | -1.80+-0.10 | +1.30+-0.10 | -1.09+-0.10 |
| Nd II | ... | -1.77+-0.30 | +1.33+-0.30 | -0.27+-0.30 |
| Sm II | ... | -1.55+-0.13 | +1.55+-0.13 | -0.54+-0.13 |
| Eu II | ... | -1.46+-0.05 | +1.64+-0.05 | -0.95+-0.05 |
| Gd II | ... | -1.64+-0.10 | +1.46+-0.10 | -0.52+-0.10 |
| Tb II | ... | -1.48+-0.05 | +1.62+-0.05 | -1.13+-0.05 |
| Dy II | ... | -1.37+-0.08 | +1.73+-0.08 | -0.23+-0.08 |
| Ho II | ... | -1.44+-0.05 | +1.66+-0.05 | -0.93+-0.05 |
| Er II | ... | -1.40+-0.15 | +1.70+-0.15 | -0.47+-0.15 |
| Tm II | ... | -1.52+-0.10 | +1.58+-0.10 | -1.37+-0.10 |
| Yb II | ... | -1.68+-0.10 | +1.42+-0.10 | -0.60+-0.10 |
| Lu II | ... | -1.45+-0.30 | +1.87+-0.30 | -1.17+-0.30 |
| Hf II | ... | -1.86+-0.10 | +1.24+-0.10 | -0.98+-0.10 |
| Os I | ... | -1.43+-0.13 | +1.67+-0.13 | +0.02+-0.13 |
| Ir I | ... | -1.45+-0.10 | +1.65+-0.10 | -0.10+-0.10 |
| Pt I | ... | -1.53+-0.10 | +1.57+-0.10 | +0.27+-0.10 |
| Au I | ... | -2.25+-0.30 | +0.85+-0.30 | -0.90+-0.30 |
| Pb I | ... | -1.90+-0.15 | +1.20+-0.15 | +0.05+-0.15 |
| Th II | ... | -1.74+-0.10 | +1.36+-0.10 | -1.57+-0.10 |
| U II | ... | <-2.2 | <+0.9 | <-2.3 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0016
| Title | First stars V - Abundance patterns from C to Zn and supernova yields in the early Galaxy |
| ADS | R.Cayrel et al.,AAP, 416, 1117, 2004 |
| Authors | R. Cayrel, E. Depagne, M. Spite, V. Hill, F. Spite, P. Francois, B. Plez, T. Beers, F. Primas, J. Andersen, B. Barbuy, P. Bonifacio, P. Molaro, B. Nordstrom |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09 | N/A | VLT | 47000 | 130 | 7200 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 13.18 |
| B-V | 0.78 |
| V-R | 0.69 |
| J-K | 0.52 |
| V-K | 2.25 |
| EB-V | 0.00 |
Atmospheric data
| Teff | 4850 |
| log g | 1.6 |
| vturb | 1.9 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.14 | 0.89 | 6.38 |
| CN | ... | -2.50 | 0.53 | 5.42 |
| Na | ... | -2.98 | 0.05 | 3.35 |
| Mg | ... | -2.81+-0.13 | 0.22+-0.13 | 4.77+-0.13 |
| Al | ... | -3.77 | -0.74 | 2.70 |
| Si | ... | -2.60 | 0.43 | 4.95 |
| K | ... | -2.59 | 0.44 | 2.53 |
| Ca | ... | -2.71+-0.11 | 0.32+-0.11 | 3.65+-0.11 |
| Sc | ... | -3.05+-0.10 | -0.02+-0.10 | 0.12+-0.10 |
| Ti I | ... | -2.87+-0.12 | 0.16+-0.12 | 2.15+-0.12 |
| Ti II | ... | -2.90+-0.13 | 0.13+-0.13 | 2.12+-0.13 |
| Cr | ... | -3.35+-0.14 | -0.32+-0.14 | 2.32+-0.14 |
| Mn | ... | -3.51+-0.07 | -0.48+-0.07 | 1.88+-0.07 |
| Fe I | ... | -3.04+-0.14 | -0.01+-0.14 | 4.46+-0.14 |
| Fe II | ... | -3.02+-0.07 | 0.01+-0.07 | 4.48+-0.07 |
| Co | ... | -2.92+-0.14 | 0.11+-0.14 | 2.00+-0.14 |
| Ni | ... | -3.24+-0.11 | -0.21+-0.11 | 3.01+-0.11 |
| Zn | ... | -2.83 | 0.20 | 1.77 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0017
| Title | Spectroscopic Studies of Extremely Metal-Poor Stars with the Subaru High Dispersion Spectrograph. II. The r-Process Elements, Including Thorium |
| ADS | S.Honda et al.,ApJ, 607, 474, 2004 |
| Authors | S. Honda, W. Aoki, T. Kajino, H. Ando, T. C. Beers, H. Izumiura, K. Sadakane, M. Takada-Hidai |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-07-22 | N/A | SUBARUHDS | 90000 | 60 | 7200 | 12.72+-0.49 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 13.18 |
| B | 13.96 |
| B-V | 0.78 |
| V-K | 2.25 |
| H | 10.85 |
| J | 11.30 |
| K | 10.93 |
| EB-V | 0.00 |
Atmospheric data
| Teff | 4790 |
| log g | 1.6 |
| vturb | 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.01 | 0.91 | 6.55 |
| Mg | ... | -2.65+-0.17 | 0.27+-0.17 | 4.93+-0.17 |
| Al | ... | -3.53+-0.15 | -0.61+-0.15 | 2.94+-0.15 |
| Si | ... | -2.68+-0.15 | 0.24+-0.15 | 4.87+-0.15 |
| Ca | ... | -2.66+-0.09 | 0.26+-0.09 | 3.70+-0.09 |
| Sc | ... | -3.00+-0.01 | -0.08+-0.01 | 0.17+-0.01 |
| Ti | ... | -2.84+-0.03 | 0.08+-0.03 | 2.18+-0.03 |
| V | ... | -2.93+-0.15 | -0.01+-0.15 | 1.07+-0.15 |
| Mn | ... | -3.25+-0.12 | -0.33+-0.12 | 2.14+-0.12 |
| Fe | ... | -2.92+-0.14 | ... | 4.59+-0.14 |
| Co | ... | -2.80+-0.05 | 0.12+-0.05 | 2.12+-0.05 |
| Ni | ... | -3.20+-0.15 | -0.28+-0.15 | 3.05+-0.15 |
| Sr | ... | -2.48+-0.15 | 0.44+-0.15 | 0.44+-0.15 |
| Y | ... | -2.46+-0.22 | 0.46+-0.22 | -0.23+-0.22 |
| Zr | ... | -2.32+-0.18 | 0.60+-0.18 | 0.29+-0.18 |
| Ru | ... | -1.70+-0.15 | 1.22+-0.15 | 0.13+-0.15 |
| Ba | ... | -2.00+-0.15 | 0.92+-0.15 | 0.22+-0.15 |
| La | ... | -2.06+-0.08 | 0.86+-0.08 | -0.84+-0.08 |
| Ce | ... | -2.01+-0.08 | 0.91+-0.08 | -0.38+-0.08 |
| Pr | ... | -1.89+-0.15 | 1.03+-0.15 | -1.09+-0.15 |
| Nd | ... | -1.83+-0.12 | 1.09+-0.12 | -0.34+-0.12 |
| Sm | ... | -1.63+-0.19 | 1.29+-0.19 | -0.65+-0.19 |
| Eu | ... | -1.41+-0.02 | 1.51+-0.02 | -0.86+-0.02 |
| Gd | ... | -1.49+-0.34 | 1.43+-0.34 | -0.40+-0.34 |
| Tb | ... | -1.66+-0.32 | 1.26+-0.32 | -1.31+-0.32 |
| Dy | ... | -1.38+-0.14 | 1.54+-0.14 | -0.21+-0.14 |
| Er | ... | -1.42+-0.14 | 1.50+-0.14 | -0.45+-0.14 |
| Tm | ... | -1.56+-0.05 | 1.36+-0.05 | -1.41+-0.05 |
| Yb | ... | -1.63+-0.15 | 1.29+-0.15 | -0.67+-0.15 |
| Th | ... | -1.51+-0.15 | 1.41+-0.15 | -1.42+-0.15 |
| U | ... | <-1.42 | <1.50 | -1.92 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0021
| Title | The Hamburg/ESO R-process Enhanced Star survey (HERES) |
| ADS | N.Christlieb et al.,AAP, 428, 1027, 2004 |
| Authors | N. Christlieb, T. C. Department of Physics and Astronomy, MSU. Beers, P. S. Department of Astronomy and Space Physics, UppsalaU. Barklem, M. Bessell, V. Hill, J. Holmberg, A. J. Department of Astronomy and Space Physics, UppsalaU. Korn, B. Marsteller, L. Mashonkina, Y-Z. Qian, S. Rossi, G. J. Division of Geophysics and Planetary Sciences, CIT. Wasserburg, F-J. Zickgraf, K-L. Kratz, B. Nordstrom, B. Pfeiffer, J. Rhee, S. G. Department of Physics and Astronomy, OpenU. Ryan |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-11-01-003342 | N/A | N/A | 20000 | 41 | 600 | |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -163927 |
| Right Ascension | 221701.6 |
Photometric data
Atmospheric data
A0025
| Title | First stars VI – Abundances of C, N, O, Li, and mixing in extremely metal-poor giants. Galactic evolution of the light elements |
| ADS | M.Spite et al.,AAP, 430, 655, 2005 |
| Authors | M. Spite, R. Cayrel, B. Plez, V. Hill, F. Spite, E. Depagne, P. Francois, P. Bonifacio, B. Barbuy, T. Beers, J. Andersen, P. Molaro, B. Nordstrom, F. Primas |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 47000 | 30 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4850 |
| log g | 1.6 |
| vturb | 1.9 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.96+-0.09 | 2.07+-0.09 | 0.20+-0.09 |
| C | ... | -2.14+-0.06 | 0.89+-0.06 | 6.41+-0.06 |
| N | ... | -2.52 | 0.51 | 5.45 |
| O I | ... | -2.56 | 0.47 | 6.31 |
| Fe | ... | -3.03 | ... | 4.47 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0038
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | FRUTTI | 22000 | N/A | N/A | N/A |
Photometric data
| V | 13.18 |
| B-V | 0.780 |
| V-R | 0.475 |
A0039
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | FRUTTI | 22000 | N/A | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 13.18 |
| B-V | 0.780 |
| V-R | 0.475 |
Atmospheric data
| Teff | 4760 |
| log g | 1.30+-0.26 |
| vturb | 2.29+-0.11 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.06 | 0.98 | 6.49 |
| Na | ... | -2.93 | 0.11 | 3.40 |
| Mg | ... | -2.72 | 0.32 | 4.86 |
| Ca | ... | -2.62 | 0.42 | 3.74 |
| Fe I | ... | -3.04 | ... | 4.46 |
| Fe II | ... | -3.03 | ... | 4.47 |
| Ni | ... | -2.90 | 0.14 | 3.35 |
| Sr | ... | -2.36 | 0.68 | 0.61 |
| Ba | ... | -1.91 | 1.13 | 0.22 |
| Eu | ... | -1.56 | 1.48 | -1.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0040
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1994-06-20 | 2449524.27 | ANGLO | 40000 | N/A | N/A | 13.1+-0.2 |
| 1994-06-30 | 2449534.16 | ANGLO | 40000 | N/A | N/A | 14.1+-0.2 |
| 1994-10-24 | 2449649.97 | ANGLO | 40000 | N/A | N/A | 13.5+-0.2 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 13.20 |
| B-V | 0.78 |
| EB-V | 0.02 |
Atmospheric data
| Teff | 4850 |
| log g | 1.5 |
| vturb | 2.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -1.87+-0.23 | +1.10+-0.23 | 6.68+-0.23 |
| CN | ... | -1.97+-0.42 | +1.00+-0.42 | 6.00+-0.42 |
| Mg I | ... | -2.55+-0.12 | +0.42+-0.12 | 5.03+-0.12 |
| Al I | ... | -3.51+-0.15 | -0.54+-0.15 | 2.96+-0.15 |
| Ca I | ... | -2.64+-0.11 | +0.33+-0.11 | 3.72+-0.11 |
| Sc II | ... | -3.17+-0.18 | -0.20+-0.18 | 0.00+-0.18 |
| Ti I | ... | -2.78+-0.26 | +0.19+-0.26 | 2.24+-0.26 |
| Ti II | ... | -2.72+-0.16 | +0.25+-0.16 | 2.30+-0.16 |
| Cr I | ... | -3.71+-0.10 | -0.74+-0.10 | 1.96+-0.10 |
| Mn I | ... | -3.78+-0.09 | -0.81+-0.09 | 1.61+-0.09 |
| Fe I | ... | -2.97+-0.20 | ... | 4.53+-0.20 |
| Co I | ... | -2.68+-0.10 | +0.29+-0.10 | 2.24+-0.10 |
| Ni I | ... | -2.77+-0.18 | +0.20+-0.18 | 3.48+-0.18 |
| Sr II | ... | -2.80+-0.29 | +0.17+-0.29 | 0.17+-0.29 |
| Y II | ... | -2.69+-0.18 | +0.28+-0.18 | -0.45+-0.18 |
| Zr II | ... | -2.38+-0.24 | +0.59+-0.24 | 0.22+-0.24 |
| Ba II | ... | -2.42+-0.20 | +0.55+-0.20 | -0.29+-0.20 |
| La II | ... | -2.01+-0.22 | +0.96+-0.22 | -0.84+-0.22 |
| Ce II | ... | -1.97+-0.23 | +1.00+-0.23 | -0.39+-0.23 |
| Nd II | ... | -1.72+-0.21 | +1.25+-0.21 | -0.22+-0.21 |
| Sm II | ... | -1.62+-0.24 | +1.35+-0.24 | -0.61+-0.24 |
| Eu II | ... | -1.45+-0.19 | +1.52+-0.19 | -0.94+-0.19 |
| Dy II | ... | -1.67+-0.21 | +1.30+-0.21 | -0.53+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0044
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2447397.80 | FRUTTI | N/A | N/A | N/A | 12.6 |
| N/A | 2447748.75 | FRUTTI | N/A | N/A | N/A | 13.6 |
| N/A | 2447749.79 | FRUTTI | N/A | N/A | N/A | 13.7 |
| N/A | 2448103.78 | FRUTTI | N/A | N/A | N/A | 12.7 |
| N/A | 2448113.75 | FRUTTI | N/A | N/A | N/A | 13.1 |
| N/A | 2449578.69 | FRUTTI | N/A | N/A | N/A | 12.3 |
| N/A | 2449579.68 | FRUTTI | N/A | N/A | N/A | 12.3 |
| N/A | 2449580.65 | FRUTTI | N/A | N/A | N/A | 12.2 |
| N/A | 2449581.67 | FRUTTI | N/A | N/A | N/A | 12.0 |
| N/A | 2449591.71 | FRUTTI | N/A | N/A | N/A | 11.8 |
| N/A | 2451358.84 | FRUTTI | N/A | N/A | N/A | 12.4 |
| N/A | 2451360.76 | FRUTTI | N/A | N/A | N/A | 12.5 |
| N/A | 2451384.72 | FRUTTI | N/A | N/A | N/A | 12.6 |
| N/A | 2451385.68 | FRUTTI | N/A | N/A | N/A | 11.7 |
| N/A | 2451386.72 | FRUTTI | N/A | N/A | N/A | 11.7 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
A0052
| Title | The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample |
| ADS | P.S.Barklem et al.,AAP, 439, 129, 2005 |
| Authors | P. S. Barklem, N. Christlieb, T. C. Beers, V. Hill, M. S. Bessell, J. Holmberg, B. Marsteller, S. Rossi, F. -J. Zickgraf, D. Reimers |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 20000 | 46 | N/A | 14.5 |
Photometric data
Atmospheric data
| Teff | 4884 |
| log g | 1.81 |
| vturb | 1.67 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.11+-0.26 | 1.00+-0.28 | 6.44+-0.26 |
| Mg | ... | -2.83+-0.24 | 0.12+-0.24 | 4.75+-0.19 |
| Al | ... | -3.68+-0.26 | -0.72+-0.28 | 2.79+-0.26 |
| Ca | ... | -2.73+-0.20 | 0.22+-0.25 | 3.63+-0.20 |
| Sc | ... | -2.96+-0.24 | -0.01+-0.24 | 0.20+-0.22 |
| Ti | ... | -2.90+-0.22 | 0.05+-0.22 | 2.12+-0.20 |
| Cr | ... | -3.42+-0.25 | -0.47+-0.25 | 2.25+-0.25 |
| Mn | ... | -3.62+-0.23 | -0.67+-0.23 | 1.77+-0.20 |
| Fe | ... | -2.95+-0.19 | 0.00+-0.22 | 4.55+-0.19 |
| Co | ... | -2.93+-0.22 | 0.02+-0.24 | 1.99+-0.22 |
| Ni | ... | -2.86+-0.27 | 0.09+-0.27 | 3.39+-0.29 |
| Sr | ... | -2.34+-0.24 | 0.61+-0.24 | 0.63+-0.23 |
| Y | ... | -2.50+-0.24 | 0.45+-0.24 | -0.26+-0.23 |
| Ba | ... | -1.76+-0.21 | 1.19+-0.23 | 0.37+-0.21 |
| La | ... | -1.93+-0.24 | 1.02+-0.24 | -0.76+-0.23 |
| Nd | ... | -1.81+-0.24 | 1.14+-0.24 | -0.31+-0.23 |
| Eu | ... | -1.41+-0.24 | 1.54+-0.24 | -0.90+-0.23 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0060
| Title | Evidence of Multiple r-Process Sites in the Early Galaxy: New Observations of CS 22892-052 |
| ADS | C.Sneden et al.,ApJ, 533, L139, 2000 |
| Authors | C. Sneden, J. J. Cowan, I. I. Ivans, G. M. Fuller, S. Burles, T. C. Beers, J. E. Lawler |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-08 | N/A | KECKHIRES | 45000 | 30-200 | N/A | N/A |
| 1998-10 | N/A | MCDONALD | 60000 | 50-150 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4710 |
| log g | 1.50 |
| vturb | 2.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -3.2 | ... | 4.30 |
| Y II | ... | -2.63+-0.11 | 0.57+-0.11 | -0.39+-0.11 |
| Zr II | ... | -2.34+-0.12 | 0.86+-0.12 | +0.26+-0.12 |
| Nb II | ... | -2.42+-0.20 | 0.78+-0.20 | -1.00+-0.20 |
| Ru I | ... | -1.84+-0.20 | 1.36+-0.20 | 0.00+-0.20 |
| Rh I | ... | -1.92+-0.15 | 1.28+-0.15 | -0.80+-0.15 |
| Pd I | ... | -1.95+-0.10 | 1.25+-0.10 | -0.26+-0.10 |
| Ag I | ... | -1.74+-0.10 | 1.46+-0.10 | -0.80+-0.10 |
| Cd I | ... | -2.12+-0.20 | 1.08+-0.20 | -0.35+-0.20 |
| Nd II | ... | -1.89+-0.20 | 1.31+-0.20 | -0.39+-0.20 |
| Sm II | ... | -1.55+-0.14 | 1.65+-0.14 | -0.54+-0.14 |
| Eu II | ... | -1.44+-0.09 | 1.76+-0.09 | -0.93+-0.09 |
| Gd II | ... | -1.62+-0.10 | 1.58+-0.10 | -0.50+-0.10 |
| Dy II | ... | -1.38+-0.09 | 1.82+-0.09 | -0.24+-0.09 |
| Er II | ... | -1.33+-0.11 | 1.87+-0.11 | -0.40+-0.11 |
| Tm II | ... | -1.37+-0.05 | 1.83+-0.05 | -1.37+-0.05 |
| Yb II | ... | -1.70+-0.10 | 1.50+-0.10 | -0.62+-0.10 |
| Os I | ... | -1.50+-0.10 | 1.70+-0.10 | -0.05+-0.10 |
| Ir I | ... | -1.35+-0.26 | 1.85+-0.26 | 0.00+-0.26 |
| Pb I | ... | -1.75+-0.4 | 1.45+-0.4 | +0.20+-0.4 |
| Th II | ... | -1.60+-0.07 | 1.60+-0.07 | -1.60+-0.07 |
| U II | ... | <-1.93 | <1.27 | <-2.4 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0072
| Title | Measurement of the Europium Isotope Ratio for the Extremely Metal poor, r-Process-enhanced Star CS 31082-001 |
| ADS | W.Aoki et al.,ApJ, 586, 506, 2003 |
| Authors | W. Aoki, S. Honda, T. C. Beers, C. Sneden |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-07-23 | 2452114.0 | SUBARUHDS | 90000 | 65 | 3x120min | +13.16+-0.36 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Isotope ratio
A0076
| Title | Hubble Space Telescope Observations of Heavy Elements in Metal-Poor Galactic Halo Stars |
| ADS | J.J.Cowan et al.,ApJ, 627, 238, 2005 |
| Authors | J. J. Cowan, C. Sneden, T. C. Beers, J. E. Lawler, J. Simmerer, J. W. Truran, F. Primas, J. Collier, S. Burles |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | HST | 30000 | >50 | N/A | N/A |
| N/A | N/A | KECKHIRES | 45000 | 30-200 | N/A | |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4800 |
| log g | 1.50 |
| vturb | 1.95 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe I | ... | -3.10 | ... | 4.40 |
| Fe II | ... | -3.09 | ... | 4.41 |
| Ge | ... | <-3.80 | <-0.7 | <-0.2 |
| Zr | ... | -2.29 | +0.81 | +0.32 |
