BPS CS22885-162: found in 1 paper(s).
Labels:
/G.W.Preston et al.(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2448838.58 | FRUTTI | 30000 | 10 | N/A | -80.1 |
| N/A | 2448839.581 | FRUTTI | 30000 | 10 | N/A | -87.5 |
| N/A | 2449194.691 | FRUTTI | 30000 | 10 | N/A | -80.7 |
| N/A | 2449573.711 | FRUTTI | 30000 | 10 | N/A | -80.3 |
| N/A | 2449578.604 | FRUTTI | 30000 | 10 | N/A | -81.8 |
| N/A | 2449579.571 | FRUTTI | 30000 | 10 | N/A | -84.5 |
| N/A | 2449584.634 | FRUTTI | 30000 | 10 | N/A | -81.8 |
| N/A | 2449589.549 | FRUTTI | 30000 | 10 | N/A | -84.2 |
| N/A | 2449592.538 | FRUTTI | 30000 | 10 | N/A | -81.9 |
| N/A | 2449935.617 | FRUTTI | 30000 | 10 | N/A | -85.1 |
| N/A | 2449937.628 | FRUTTI | 30000 | 10 | N/A | -78.3 |
| N/A | 2449939.656 | FRUTTI | 30000 | 10 | N/A | -80.9 |
| N/A | 2449944.628 | FRUTTI | 30000 | 10 | N/A | -83.6 |
| N/A | 2449945.561 | FRUTTI | 30000 | 10 | N/A | -81.4 |
| N/A | 2450288.679 | FRUTTI | 30000 | 10 | N/A | -82.0 |
| N/A | 2450288.723 | FRUTTI | 30000 | 10 | N/A | -82.0 |
| N/A | 2450288.751 | FRUTTI | 30000 | 10 | N/A | -82.0 |
| N/A | 2450291.572 | FRUTTI | 30000 | 10 | N/A | -86.3 |
| N/A | 2450291.706 | FRUTTI | 30000 | 10 | N/A | -86.8 |
| N/A | 2450291.837 | FRUTTI | 30000 | 10 | N/A | -86.8 |
| N/A | 2450292.57 | FRUTTI | 30000 | 10 | N/A | -78.9 |
| N/A | 2450292.823 | FRUTTI | 30000 | 10 | N/A | -79.4 |
| N/A | 2450293.569 | FRUTTI | 30000 | 10 | N/A | -87.2 |
| N/A | 2450293.576 | FRUTTI | 30000 | 10 | N/A | -86.6 |
| N/A | 2450293.583 | FRUTTI | 30000 | 10 | N/A | -86.7 |
| N/A | 2450293.594 | FRUTTI | 30000 | 10 | N/A | -86.7 |
| N/A | 2450293.601 | FRUTTI | 30000 | 10 | N/A | -87.0 |
| N/A | 2450293.608 | FRUTTI | 30000 | 10 | N/A | -87.0 |
| N/A | 2450293.615 | FRUTTI | 30000 | 10 | N/A | -87.40 |
| N/A | 2450293.861 | FRUTTI | 30000 | 10 | N/A | -88.7 |
| N/A | 2450296.572 | FRUTTI | 30000 | 10 | N/A | -82.8 |
| N/A | 2450615.709 | FRUTTI | 30000 | 10 | N/A | -79.2 |
| N/A | 2450616.738 | FRUTTI | 30000 | 10 | N/A | -81.9 |
| N/A | 2450618.702 | FRUTTI | 30000 | 10 | N/A | -86.6 |
| N/A | 2450647.701 | FRUTTI | 30000 | 10 | N/A | -83.7 |
| N/A | 2450648.668 | FRUTTI | 30000 | 10 | N/A | -82.0 |
| N/A | 2450649.582 | FRUTTI | 30000 | 10 | N/A | -82.1 |
| N/A | 2450650.616 | FRUTTI | 30000 | 10 | N/A | -82.1 |
| N/A | 2451002.621 | FRUTTI | 30000 | 10 | N/A | -83.4 |
| N/A | 2451033.546 | FRUTTI | 30000 | 10 | N/A | -83.2 |
| N/A | 2451035.575 | FRUTTI | 30000 | 10 | N/A | -79.7 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 13.1 |
| B-V | 0.30 |
| U-B | -0.05 |
Atmospheric data
| Teff | 7300 |
| log g | 4.20 |
| vturb | 2.50 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.12 | 0.26 | 7.46 |
| Ca I | ... | -0.51 | -0.13 | 5.85 |
| Sc II | ... | -0.06 | 0.32 | 3.11 |
| Ti II | ... | -0.02 | 0.36 | 5.00 |
| Cr I | ... | -0.37 | 0.01 | 5.30 |
| Mn I | ... | -0.32 | 0.06 | 5.07 |
| Fe | ... | -0.38 | ... | 7.12 |
| Sr II | ... | -0.17 | 0.21 | 2.80 |
| Ba II | ... | -0.16 | 0.22 | 1.97 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)