BPS CS22881-036: found in 1 paper(s).
Labels:
/G.W.Preston et al.(2001)/
Find this object in SIMBAD

A0044
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2448825.85 | FRUTTI | N/A | N/A | N/A | 45.3 |
| N/A | 2448827.74 | FRUTTI | N/A | N/A | N/A | 45.4 |
| N/A | 2448829.83 | FRUTTI | N/A | N/A | N/A | 45.6 |
| N/A | 2448830.73 | FRUTTI | N/A | N/A | N/A | 45.4 |
| N/A | 2449576.74 | FRUTTI | N/A | N/A | N/A | 45.9 |
| N/A | 2449939.74 | FRUTTI | N/A | N/A | N/A | 45.4 |
| N/A | 2450292.68 | FRUTTI | N/A | N/A | N/A | 45.7 |
| N/A | 2450706.75 | FRUTTI | N/A | N/A | N/A | 45.0 |
| N/A | 2450996.80 | FRUTTI | N/A | N/A | N/A | 45.0 |
| N/A | 2451035.74 | FRUTTI | N/A | N/A | N/A | 45.6 |
| N/A | 2451358.83 | FRUTTI | N/A | N/A | N/A | 45.9 |
| N/A | 2451384.71 | FRUTTI | N/A | N/A | N/A | 44.8 |
| N/A | 2451385.69 | FRUTTI | N/A | N/A | N/A | 44.6 |
| N/A | 2451386.70 | FRUTTI | N/A | N/A | N/A | 44.7 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 13.96 |
| B-V | 0.48 |
| U-B | -0.24 |
| EB-V | 0.00 |
Atmospheric data
| Teff | 6200 |
| log g | 4.0 |
| vturb | 2.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -0.09 | 1.96 | 8.46 |
| CN | ... | -1.05 | 1.0 | 6.92 |
| Na I | ... | -1.89 | 0.16 | 4.44 |
| Mg I | ... | -1.65 | 0.40 | 5.93 |
| Ca I | ... | -1.43 | 0.62 | 4.93 |
| Ti II | ... | -1.72 | 0.33 | 3.30 |
| Fe I | ... | -2.05 | ... | 5.45 |
| Fe II | ... | -2.06 | ... | 5.44 |
| Sr II | ... | -1.46 | 0.59 | 1.51 |
| Y II | ... | -1.04 | 1.01 | 1.20 |
| Zr II | ... | -1.10 | 0.95 | 1.50 |
| Ba II | ... | -0.12 | 1.93 | 2.01 |
| La II | ... | -0.46 | 1.59 | 0.71 |
| Nd II | ... | -0.01 | 2.04 | 1.49 |
| Eu II | ... | -1.05 | 1.00 | -0.54 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio