BPS CS22876-032A: found in 1 paper(s).
Labels:
/J.E.Norris et al.(2000)/
Find this object in SIMBAD

A0041
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1985-09-06 | 2446315.1 | | | N/A | N/A | -83.9+-2.0 |
| 1985-12-16 | 2446416.0 | | | N/A | N/A | -96.8+-2.0 |
| 1989-09-13 | 2447783.2 | ANGLO | 40000 | N/A | N/A | -107.8+-1.0 |
| 1989-10-16 | 2447815.7 | | | N/A | N/A | -103.1+-1.0 |
| 1989-12-06 | 2447867.0 | ANGLO | 40000 | N/A | N/A | -93.3+-1.0 |
| 1990-09-27 | 2448162.1 | ANGLO | 40000 | N/A | N/A | -109.6+-1.0 |
| 1991-08-22 | 2448490.5 | ANGLO | 40000 | N/A | N/A | -87.0+-2.0 |
| 1992-08-17 | 2448851.8 | | | N/A | N/A | -78.6+-1.0 |
| 1996-08-07 | 2450303.1 | ANGLO | 40000 | N/A | N/A | -110.2+-1.0 |
| 1997-08-23 | 2450683.8 | ANGLO | 40000 | N/A | N/A | -104.2+-1.0 |
| 1998-08-12 | 2451038.3 | ANGLO | 40000 | N/A | N/A | -87.8+-1.0 |
| 1999-07-29 | 2451388.7 | | | N/A | N/A | -77.0+-2.0 |
| 1999-09-23 | 2451444.6 | ANGLO | 40000 | N/A | N/A | -84.3+-1.0 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| B-V | 0.360 |
| V-R | 0.258 |
| R-I | 0.287 |
Atmospheric data
| Teff | 6300 |
| log g | 4.5 |
| vturb | 1.4 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg | ... | -3.21+-0.12 | 0.50+-0.12 | 4.37+-0.12 |
| Al | ... | -4.16+-0.12 | -0.45+-0.12 | 2.31+-0.12 |
| Si | ... | -3.92+-0.13 | -0.21+-0.13 | 3.63+-0.13 |
| Ca | ... | -3.70+-0.13 | +0.01+-0.13 | 2.66+-0.13 |
| Sc | ... | <-3.44+-0.07 | <0.27+-0.07 | <-0.27+-0.07 |
| Ti | ... | -3.63+-0.11 | 0.08+-0.11 | 1.39+-0.11 |
| Cr | ... | <-3.93+-0.04 | <-0.22+-0.04 | <1.74+-0.04 |
| Mn | ... | <-3.89+-0.04 | <-0.18+-0.04 | <1.50+-0.04 |
| Fe | ... | -3.71 | ... | 3.79 |
| Co | ... | <-2.46+-0.04 | <1.25+-0.04 | <2.46+-0.04 |
| Ni | ... | <-3.71+-0.04 | <0.00+-0.04 | <2.54+-0.04 |
| Sr | ... | <-4.36+-0.05 | <-0.65+-0.05 | <-1.39+-0.05 |
| Ba | ... | <-3.33+-0.07 | <0.38+-0.07 | <-1.20+-0.07 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)