BPS CS22872-062: found in 1 paper(s).
Labels:
/G.W.Preston et al.(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2449206.533 | FRUTTI | 30000 | 10 | N/A | 88.2 |
| N/A | 2449209.531 | FRUTTI | 30000 | 10 | N/A | 87.7 |
| N/A | 2449574.516 | FRUTTI | 30000 | 10 | N/A | 89.8 |
| N/A | 2449577.534 | FRUTTI | 30000 | 10 | N/A | 86.6 |
| N/A | 2449580.489 | FRUTTI | 30000 | 10 | N/A | 88.4 |
| N/A | 2449933.528 | FRUTTI | 30000 | 10 | N/A | 83.5 |
| N/A | 2449939.522 | FRUTTI | 30000 | 10 | N/A | 84.7 |
| N/A | 2450287.566 | FRUTTI | 30000 | 10 | N/A | 92.8 |
| N/A | 2450292.514 | FRUTTI | 30000 | 10 | N/A | 91.1 |
| N/A | 2450614.647 | FRUTTI | 30000 | 10 | N/A | 86.2 |
| N/A | 2450616.634 | FRUTTI | 30000 | 10 | N/A | 84.6 |
| N/A | 2450646.582 | FRUTTI | 30000 | 10 | N/A | 89.0 |
| N/A | 2450647.516 | FRUTTI | 30000 | 10 | N/A | 86.0 |
| N/A | 2450648.52 | FRUTTI | 30000 | 10 | N/A | 83.3 |
| N/A | 2450649.54 | FRUTTI | 30000 | 10 | N/A | 85.5 |
| N/A | 2450707.5 | FRUTTI | 30000 | 10 | N/A | 93.0 |
| N/A | 2450996.554 | FRUTTI | 30000 | 10 | N/A | 86.6 |
| N/A | 2450997.548 | FRUTTI | 30000 | 10 | N/A | 85.3 |
| N/A | 2450998.549 | FRUTTI | 30000 | 10 | N/A | 84.9 |
| N/A | 2451001.55 | FRUTTI | 30000 | 10 | N/A | 84.8 |
| N/A | 2451002.527 | FRUTTI | 30000 | 10 | N/A | 86.5 |
| N/A | 2451032.523 | FRUTTI | 30000 | 10 | N/A | 83.8 |
| N/A | 2451033.499 | FRUTTI | 30000 | 10 | N/A | 86.1 |
| N/A | 2451034.509 | FRUTTI | 30000 | 10 | N/A | 84.0 |
| N/A | 2451036.502 | FRUTTI | 30000 | 10 | N/A | 83.8 |
| N/A | 2451037.502 | FRUTTI | 30000 | 10 | N/A | 82.4 |
| N/A | 2451384.545 | FRUTTI | 30000 | 10 | N/A | 91.5 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 7900 |
| log g | 4.50 |
| vturb | 3.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | 0.04 | -0.20 | 7.62 |
| Ca I | ... | 0.37 | 0.13 | 6.73 |
| Ti II | ... | 0.01 | -0.23 | 5.03 |
| Cr I | ... | -0.25 | -0.49 | 5.42 |
| Mn I | ... | -0.43 | -0.67 | 4.96 |
| Fe | ... | 0.24 | ... | 7.74 |
| Sr II | ... | 0.48 | 0.24 | 3.45 |
| Ba II | ... | 0.60 | 0.36 | 2.73 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)