BPS CS22180-040: found in 1 paper(s).
Labels:
/G.W.Preston et al.(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2448836.898 | FRUTTI | 30000 | 10 | N/A | -134.4 |
| N/A | 2448839.834 | FRUTTI | 30000 | 10 | N/A | -134.3 |
| N/A | 2449205.868 | FRUTTI | 30000 | 10 | N/A | -144.6 |
| N/A | 2449576.85 | FRUTTI | 30000 | 10 | N/A | -145.2 |
| N/A | 2449936.883 | FRUTTI | 30000 | 10 | N/A | -133.5 |
| N/A | 2449945.889 | FRUTTI | 30000 | 10 | N/A | -133.1 |
| N/A | 2450291.908 | FRUTTI | 30000 | 10 | N/A | -137.8 |
| N/A | 2450647.9 | FRUTTI | 30000 | 10 | N/A | -150.3 |
| N/A | 2450649.917 | FRUTTI | 30000 | 10 | N/A | -146.3 |
| N/A | 2450704.878 | FRUTTI | 30000 | 10 | N/A | -146.2 |
| N/A | 2450707.828 | FRUTTI | 30000 | 10 | N/A | -146.3 |
| N/A | 2450998.907 | FRUTTI | 30000 | 10 | N/A | -144.3 |
| N/A | 2451033.888 | FRUTTI | 30000 | 10 | N/A | -139.6 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 14.6 |
| B-V | 0.32 |
| U-B | -0.18 |
Atmospheric data
| Teff | 7050 |
| log g | 4.50 |
| vturb | 2.50 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.71 | 0.49 | 6.87 |
| Ca I | ... | -0.99 | 0.21 | 5.37 |
| Sc II | ... | -1.05 | 0.15 | 2.12 |
| Ti II | ... | -0.69 | 0.51 | 4.33 |
| Cr I | ... | -1.52 | -0.32 | 4.15 |
| Mn I | ... | -1.49 | -0.29 | 3.90 |
| Fe | ... | -1.20 | ... | 6.30 |
| Sr II | ... | -1.22 | -0.02 | 1.75 |
| Ba II | ... | -1.25 | -0.05 | 0.88 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)