BD+29_366: found in 6 paper(s).
Labels:
/R.G.Gratton et al.(2000)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0049
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1995-05 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | MCDONALD | 60000 | 70-100 | N/A | N/A |
| Galactic Longitude (l) | 142.72 |
| Galactic Latitude (b) | -30.01 |
| Declination | +294824 |
| Right Ascension | 021024.5 |
Photometric data
Atmospheric data
| Teff | 5757 |
| log g | 4.37 |
| vturb | 1.10 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe I | ... | -0.92 | ... | 6.58 |
| Fe II | ... | -0.99 | ... | 6.51 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.01 | ... | 6.49 |
| Cu I | ... | -1.15+-0.26 | -0.14+-0.26 | 3.06+-0.26 |
| Zn I | ... | -0.76+-0.24 | 0.25+-0.24 | 3.84+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5600 |
| log g | 4.2 |
| vturb | 0.9 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.81 | 0.20 | 6.77 |
| Si I | ... | -0.73 | 0.28 | 6.82 |
| Ca I | ... | -0.72 | 0.29 | 5.64 |
| Fe | ... | -1.01 | ... | 6.49 |
| Sr I | ... | -1.13 | -0.12 | 1.84 |
| Ba II | ... | -1.07 | -0.06 | 1.06 |
| La II | ... | -0.81 | 0.20 | 0.36 |
| Ce II | ... | -1.00 | 0.01 | 0.58 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1994-09-18 | N/A | LICKHAMILTON | N/A | 115 | 2700 | |
| 1998-08-08 | N/A | LICKHAMILTON | N/A | 120 | 1200 | |
Photometric data
Atmospheric data
| Teff | 5425 |
| log g | 4.1 |
| vturb | 0.85 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 0.22 | 1.36 | 1.38 |
| Na I | ... | -1.07 | 0.07 | 5.26 |
| Mg I | ... | -0.73 | 0.41 | 6.85 |
| Al I | ... | -0.82 | 0.32 | 5.65 |
| Si I | ... | -0.80 | 0.34 | 6.75 |
| Ca I | ... | -0.89 | 0.25 | 5.47 |
| Ti | ... | -0.94 | 0.2 | 4.08 |
| V I | ... | -1.18 | -0.04 | 2.82 |
| Fe | ... | -1.14 | ... | 6.36 |
| Ni I | ... | -1.09 | 0.05 | 5.16 |
| Y II | ... | -1.35 | -0.21 | 0.89 |
| Zr II | ... | -1.03 | 0.11 | 1.57 |
| Ba II | ... | -1.18 | -0.04 | 0.95 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Atmospheric data
| Teff | 5668 |
| log g | 4.24 |
| vturb | 1.50 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -1.00 | 0.05 | 7.55 |
| Fe I | ... | -1.05 | ... | 6.45 |
| Fe II | ... | -1.23 | ... | 6.27 |
| La II | ... | -1.06+-0.04 | -0.01+-0.04 | 0.11+-0.04 |
| Eu II | ... | -0.74+-0.06 | 0.31+-0.06 | -0.23+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | 24.2 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 294824 |
| Right Ascension | 21025 |
Photometric data
Atmospheric data
| Teff | 5665 |
| log g | 4.34 |
| vturb | 1.05 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.29+-0.069 | 0.73+-0.069 | 8.58+-0.069 |
| Na I | ... | -0.95+-0.054 | 0.07+-0.054 | 5.38+-0.054 |
| Mg I | ... | -0.54+-0.055 | 0.48+-0.055 | 7.04+-0.055 |
| Si I | ... | -0.79+-0.048 | 0.23+-0.048 | 6.76+-0.048 |
| Ca I | ... | -0.80+-0.033 | 0.22+-0.033 | 5.56+-0.033 |
| Ti I | ... | -0.81+-0.03 | 0.21+-0.03 | 4.21+-0.03 |
| Ti II | ... | -0.88+-0.048 | 0.14+-0.048 | 4.14+-0.048 |
| Fe I | ... | -1.02+-0.051 | ... | 6.48+-0.051 |
| Fe II | ... | -1.14+-0.066 | ... | 6.36+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)