BD+18_2890: found in 3 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/J.A.Johnson(2002)/
/J.P.Fulbright et al.(2003)/
Find this object in SIMBAD

A0014
| Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
| ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
| Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
| Teff | 5000 |
| log g | 2.20 |
| vturb | 1.30 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.58 | ... | 5.92 |
| Ba | ... | -1.32 | 0.26 | 0.81 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0031
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1999-03-08 | N/A | N/A | 60000 | 70 | 3600 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 9.77 |
| V-R | 0.656 |
| V-K | 2.075 |
| EB-V | 0.00 |
Atmospheric data
| Teff | 4900 |
| log g | 2.00 |
| vturb | 1.50 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -1.79+-0.19 | -0.08+-0.19 | 4.54+-0.19 |
| Mg I | ... | -1.14+-0.15 | 0.57+-0.15 | 6.44+-0.15 |
| Al I | ... | -2.37+-0.21 | -0.66+-0.21 | 4.10+-0.21 |
| Si I | ... | -1.27+-0.13 | 0.44+-0.13 | 6.28+-0.13 |
| Ca I | ... | -1.30+-0.13 | 0.41+-0.13 | 5.06+-0.13 |
| Sc II | ... | -1.66+-0.18 | 0.05+-0.18 | 1.51+-0.18 |
| Ti I | ... | -1.62+-0.16 | 0.09+-0.16 | 3.40+-0.16 |
| Ti II | ... | -1.47+-0.16 | 0.24+-0.16 | 3.55+-0.16 |
| V I | ... | -1.78+-0.16 | -0.07+-0.16 | 2.22+-0.16 |
| V II | ... | -1.40+-0.16 | 0.31+-0.16 | 2.60+-0.16 |
| Cr I | ... | -1.83+-0.17 | -0.12+-0.17 | 3.84+-0.17 |
| Cr II | ... | -1.47+-0.10 | 0.24+-0.10 | 4.20+-0.10 |
| Mn I | ... | -2.03+-0.12 | -0.32+-0.12 | 3.36+-0.12 |
| Fe I | ... | -1.71+-0.20 | ... | 5.79+-0.20 |
| Fe II | ... | -1.73+-0.16 | ... | 5.77+-0.16 |
| Co I | ... | -1.53+-0.34 | 0.18+-0.34 | 3.39+-0.34 |
| Ni I | ... | -1.75+-0.13 | -0.04+-0.13 | 4.50+-0.13 |
| Zn I | ... | -1.71+-0.09 | 0.00+-0.09 | 2.89+-0.09 |
| Y II | ... | -1.86+-0.16 | -0.15+-0.16 | 0.38+-0.16 |
| Zr II | ... | -1.57+-0.14 | 0.14+-0.14 | 1.03+-0.14 |
| Ba II | ... | -1.50+-0.29 | 0.21+-0.29 | 0.63+-0.29 |
| La II | ... | -1.59+-0.15 | 0.12+-0.15 | -0.42+-0.15 |
| Ce II | ... | -1.66+-0.17 | 0.05+-0.17 | -0.08+-0.17 |
| Nd II | ... | -1.38+-0.16 | 0.33+-0.16 | 0.12+-0.16 |
| Sm II | ... | -1.21+-0.15 | 0.50+-0.15 | -0.20+-0.15 |
| Eu II | ... | -1.31+-0.24 | 0.40+-0.24 | -0.80+-0.24 |
| Tb II | ... | <-0.49 | <1.22 | <-0.59 |
| Dy II | ... | -1.29+-0.18 | 0.42+-0.18 | -0.15+-0.18 |
| Os I | ... | <-0.84 | <0.87 | <0.61 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0074
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-04-05 | N/A | GECKOCFHT | 130000 | 120 | 1800 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 9.84 |
| B-V | 0.82 |
| V-R | 0.66 |
| V-K | 2.11 |
Atmospheric data
| Teff | 4975 |
| log g | 2.15 |
| vturb | 1.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -1.12+-0.08 | 0.57+-0.08 | 7.57+-0.1 |
| Fe | ... | -1.69 | ... | 5.81 |
| Fe I | ... | -1.49+-0.08 | ... | 6.01+-0.08 |
| Fe II | ... | -1.67+-0.05 | ... | 5.83+-0.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)