BD+09_3223: found in 2 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/J.A.Johnson(2002)/
Find this object in SIMBAD

A0014
| Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
| ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
| Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
| Teff | 5350 |
| log g | 2.00 |
| vturb | 2.00 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.26 | ... | 5.24 |
| Sr | ... | -2.10 | 0.16 | 0.80 |
| Y | ... | -2.26 | 0.00 | -0.02 |
| Zr | ... | -1.82 | 0.44 | 0.78 |
| Ba | ... | -1.85 | 0.41 | 0.28 |
| La | ... | -2.06 | 0.20 | -0.84 |
| Nd | ... | -2.09 | 0.17 | -0.59 |
| Eu | ... | -1.84 | 0.42 | -1.33 |
| Dy | ... | -1.91 | 0.35 | -0.81 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0031
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-08-12 | N/A | N/A | 60000 | 100 | 2000 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 9.25 |
| V-R | 0.625 |
| V-K | 1.936 |
| EB-V | 0.05 |
Atmospheric data
| Teff | 5250 |
| log g | 1.65 |
| vturb | 2.00 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -1.62+-0.24 | 0.65+-0.24 | 4.71+-0.24 |
| Mg I | ... | -1.67+-0.10 | 0.60+-0.10 | 5.91+-0.10 |
| Al I | ... | -2.94+-0.23 | -0.67+-0.23 | 3.53+-0.23 |
| Si I | ... | -2.01+-0.22 | 0.26+-0.22 | 5.54+-0.22 |
| Ca I | ... | -1.85+-0.06 | 0.42+-0.06 | 4.51+-0.06 |
| Sc II | ... | -2.29+-0.14 | -0.02+-0.14 | 0.88+-0.14 |
| Ti I | ... | -2.01+-0.11 | 0.26+-0.11 | 3.01+-0.11 |
| Ti II | ... | -2.03+-0.15 | 0.24+-0.15 | 2.99+-0.15 |
| V I | ... | -2.31+-0.12 | -0.04+-0.12 | 1.69+-0.12 |
| V II | ... | -2.20+-0.16 | 0.07+-0.16 | 1.80+-0.16 |
| Cr I | ... | -2.34+-0.10 | -0.07+-0.10 | 3.33+-0.10 |
| Cr II | ... | -2.10+-0.10 | 0.17+-0.10 | 3.57+-0.10 |
| Mn I | ... | -2.52+-0.11 | -0.25+-0.11 | 2.87+-0.11 |
| Fe I | ... | -2.27+-0.11 | ... | 5.23+-0.11 |
| Fe II | ... | -2.26+-0.13 | ... | 5.24+-0.13 |
| Co I | ... | -2.19+-0.12 | 0.08+-0.12 | 2.73+-0.12 |
| Ni I | ... | -2.26+-0.08 | 0.01+-0.08 | 3.99+-0.08 |
| Zn I | ... | -2.15+-0.09 | 0.12+-0.09 | 2.45+-0.09 |
| Y II | ... | -2.47+-0.14 | -0.20+-0.14 | -0.23+-0.14 |
| Zr II | ... | -2.16+-0.17 | 0.11+-0.17 | 0.44+-0.17 |
| Ba II | ... | -2.26+-0.19 | 0.01+-0.19 | -0.13+-0.19 |
| La II | ... | -2.26+-0.14 | 0.01+-0.14 | -1.09+-0.14 |
| Nd II | ... | -1.84+-0.24 | 0.43+-0.24 | -0.34+-0.24 |
| Eu II | ... | -2.14+-0.24 | 0.13+-0.24 | -1.63+-0.24 |
| Tb II | ... | <-0.54 | <1.73 | <-0.64 |
| Os I | ... | <-0.79 | <1.48 | <0.66 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)