HD221170: found in 12 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/N.Christlieb et al.(2004)/
/P.S.Barklem et al.(2005)/
/J.Melendez and B. Barbuy(2001)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina and V. V. Kovtyukh(2001)/
/J.P.Fulbright and J. A. Johnson(2003)/
/J.J.Cowan et al.(2005)/
/I.Ivans et al.(2006)/
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
/B.W.Carney et al.(2003)/
Find this object in SIMBAD

A0014
| Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
| ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
| Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4425 |
| log g | 1.00 |
| vturb | 1.50 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.15 | ... | 5.35 |
| Y | ... | -2.29 | -0.14 | -0.05 |
| Zr | ... | -1.80 | 0.35 | 0.80 |
| Ba | ... | -1.65 | 0.50 | 0.48 |
| La | ... | -1.65 | 0.50 | -0.43 |
| Nd | ... | -1.40 | 0.75 | 0.10 |
| Eu | ... | -1.35 | 0.80 | -0.84 |
| Dy | ... | -1.30 | 0.85 | -0.20 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0021
| Title | The Hamburg/ESO R-process Enhanced Star survey (HERES) |
| ADS | N.Christlieb et al.,AAP, 428, 1027, 2004 |
| Authors | N. Christlieb, T. C. Department of Physics and Astronomy, MSU. Beers, P. S. Department of Astronomy and Space Physics, UppsalaU. Barklem, M. Bessell, V. Hill, J. Holmberg, A. J. Department of Astronomy and Space Physics, UppsalaU. Korn, B. Marsteller, L. Mashonkina, Y-Z. Qian, S. Rossi, G. J. Division of Geophysics and Planetary Sciences, CIT. Wasserburg, F-J. Zickgraf, K-L. Kratz, B. Nordstrom, B. Pfeiffer, J. Rhee, S. G. Department of Physics and Astronomy, OpenU. Ryan |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-11-22-003355 | N/A | N/A | 20000 | 40 | 10 | |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | +302557 |
| Right Ascension | 232928.8 |
Photometric data
Atmospheric data
A0052
| Title | The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample |
| ADS | P.S.Barklem et al.,AAP, 439, 129, 2005 |
| Authors | P. S. Barklem, N. Christlieb, T. C. Beers, V. Hill, M. S. Bessell, J. Holmberg, B. Marsteller, S. Rossi, F. -J. Zickgraf, D. Reimers |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 20000 | 51 | N/A | -120.7 |
Photometric data
Atmospheric data
| Teff | 4648 |
| log g | 1.57 |
| vturb | 2.22 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -2.87+-0.27 | -0.55+-0.26 | 5.68+-0.27 |
| Mg I | ... | -1.85+-0.24 | 0.30+-0.24 | 5.72+-0.18 |
| Al I | ... | -2.53+-0.23 | -0.37+-0.26 | 3.94+-0.23 |
| Ca I | ... | -1.88+-0.21 | 0.27+-0.25 | 4.48+-0.21 |
| Sc II | ... | -1.93+-0.23 | 0.22+-0.23 | 1.24+-0.22 |
| Ti | ... | -1.91+-0.23 | 0.24+-0.23 | 3.10+-0.22 |
| V | ... | -2.07+-0.22 | 0.08+-0.22 | 1.93+-0.21 |
| Cr I | ... | -2.38+-0.30 | -0.23+-0.26 | 3.29+-0.30 |
| Mn I | ... | -2.35+-0.23 | -0.20+-0.23 | 3.03+-0.20 |
| Fe | ... | -2.15+-0.20 | 0.00+-0.22 | 5.35+-0.20 |
| Co I | ... | -1.87+-0.27 | 0.29+-0.25 | 3.05+-0.27 |
| Ni I | ... | -2.31+-0.26 | -0.16+-0.26 | 3.94+-0.29 |
| Zn I | ... | -1.99+-0.25 | 0.16+-0.25 | 2.61+-0.20 |
| Sr | ... | -2.20+-0.24 | -0.05+-0.24 | 0.77+-0.22 |
| Y II | ... | -2.19+-0.24 | -0.04+-0.24 | 0.04+-0.23 |
| Zr II | ... | -1.80+-0.24 | 0.35+-0.24 | 0.80+-0.22 |
| Ba II | ... | -1.78+-0.20 | 0.38+-0.23 | 0.35+-0.20 |
| La II | ... | -1.76+-0.24 | 0.39+-0.24 | -0.60+-0.22 |
| Ce II | ... | -1.83+-0.26 | 0.32+-0.26 | -0.25+-0.24 |
| Nd II | ... | -1.66+-0.24 | 0.49+-0.24 | -0.16+-0.23 |
| Sm II | ... | -1.48+-0.24 | 0.67+-0.24 | -0.47+-0.23 |
| Eu II | ... | -1.30+-0.24 | 0.85+-0.24 | -0.80+-0.22 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0066
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1999-09-25 | N/A | PHOENIXKPNO | 60000 | 180 | 4x1500 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4460 |
| log g | 0.75 |
| vturb | 1.6 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.41 | -0.30 | 6.14 |
| O | ... | -1.63 | 0.48 | 7.24 |
| Fe | ... | -2.11 | ... | 5.39 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.05 | ... | 5.45 |
| Cu I | ... | -2.75+-0.24 | -0.7+-0.24 | 1.46+-0.24 |
| Zn I | ... | -2.00+-0.2 | 0.05+-0.2 | 2.60+-0.2 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 4500 |
| log g | 1.0 |
| vturb | 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -1.83 | 0.22 | 5.75 |
| Si I | ... | -1.70 | 0.35 | 5.85 |
| Ca I | ... | -1.62 | 0.43 | 4.74 |
| Fe | ... | -2.05 | ... | 5.45 |
| Sr I | ... | -2.16 | -0.11 | 0.81 |
| Ba II | ... | -1.70 | 0.35 | 0.43 |
| La II | ... | -1.85 | 0.20 | -0.68 |
| Ce II | ... | -1.95 | 0.10 | -0.37 |
| Nd II | ... | -1.73 | 0.32 | -0.23 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0074
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09-29 | N/A | GECKOCFHT | 130000 | 190 | 600 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 7.69 |
| B-V | 0.97 |
| V-R | 0.88 |
| V-K | 2.66 |
| EB-V | 0.06 |
Atmospheric data
| Teff | 4475 |
| log g | 1.15 |
| vturb | 2.4 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -1.55+-0.2 | 0.52+-0.2 | 7.14+-0.2 |
| Fe | ... | -2.07 | ... | 5.43 |
| Fe I | ... | -2.20+-0.05 | ... | 5.3+-0.05 |
| Fe II | ... | -2.05+-0.06 | ... | 5.45+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0076
| Title | Hubble Space Telescope Observations of Heavy Elements in Metal-Poor Galactic Halo Stars |
| ADS | J.J.Cowan et al.,ApJ, 627, 238, 2005 |
| Authors | J. J. Cowan, C. Sneden, T. C. Beers, J. E. Lawler, J. Simmerer, J. W. Truran, F. Primas, J. Collier, S. Burles |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | HST | 30000 | >50 | N/A | N/A |
| N/A | N/A | KECKHIRES | 45000 | 30-200 | N/A | |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4400 |
| log g | 1.10 |
| vturb | 1.70 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe I | ... | -2.35 | ... | 5.15 |
| Fe II | ... | -2.03 | ... | 5.47 |
| Ge | ... | -2.91 | -0.56 | +0.69 |
| Zr | ... | -2.04 | +0.31 | +0.88 |
| La | ... | -2.20 | +0.15 | -0.72 |
| Eu | ... | -1.69 | +0.66 | -0.85 |
| Os | ... | -1.57 | +0.78 | -0.16 |
| Pt | ... | -1.22 | +1.13 | +0.48 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0088
| Title | Near-Ultraviolet Observations of HD 221170: New Insights into the Nature of r-Process-rich Stars |
| ADS | I.Ivans et al.,ApJ, 645, 613, 2006 |
| Authors | I. Ivans, J. Simmerer, C. Sneden, J. E. Lawler, J. J. Cowan, R. Gallino, S. Bisterzo |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | KECKHIRES | 40000 | 85-290 | N/A | N/A |
| N/A | MCDONALD | 60000 | 80-260 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4510 |
| log g | 1.00 |
| vturb | 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C I | ... | -2.89+-0.30 | -0.71+-0.30 | 5.67+-0.30 |
| O I | ... | -1.96+-0.10 | +0.22+-0.10 | 6.97+-0.10 |
| Na I | ... | -2.41+-0.10 | -0.23+-0.10 | 3.92+-0.10 |
| Mg I | ... | -1.77+-0.06 | +0.41+-0.06 | 5.81+-0.06 |
| Si I | ... | -1.70+-0.09 | +0.48+-0.09 | 5.85+-0.09 |
| Ca I | ... | -1.83+-0.09 | +0.35+-0.09 | 4.53+-0.09 |
| Sc II | ... | -2.09+-0.06 | +0.09+-0.06 | 1.01+-0.06 |
| Ti | ... | -1.88+-0.13 | +0.30+-0.13 | 3.10+-0.13 |
| Ti I | ... | -1.95+-0.12 | +0.23+-0.12 | 3.04+-0.12 |
| Ti II | ... | -1.82+-0.11 | +0.36+-0.11 | 3.16+-0.11 |
| V | ... | -2.17+-0.07 | +0.01+-0.07 | 1.83+-0.07 |
| V I | ... | -2.17+-0.07 | +0.01+-0.07 | 1.83+-0.07 |
| V II | ... | <-2.17 | <+0.01 | <2.11 |
| Cr | ... | -2.19+-0.18 | -0.01+-0.18 | 3.47+-0.18 |
| Cr I | ... | -2.36+-0.04 | -0.18+-0.04 | 3.31+-0.04 |
| Cr II | ... | -2.03+-0.09 | +0.15+-0.09 | 3.63+-0.09 |
| Mn | ... | -2.48+-0.10 | -0.30+-0.10 | 2.91+-0.10 |
| Mn I | ... | -2.48+-0.10 | -0.30+-0.10 | 2.91+-0.10 |
| Mn II | ... | <-2.20 | <-0.02 | <3.19 |
| Fe | ... | -2.18+-0.12 | ... | 5.34+-0.12 |
| Fe I | ... | -2.18+-0.12 | ... | 5.34+-0.12 |
| Fe II | ... | -2.20+-0.10 | ... | 5.32+-0.10 |
| Co I | ... | -2.05+-0.12 | +0.13+-0.12 | 2.87+-0.12 |
| Ni I | ... | -2.09+-0.13 | +0.09+-0.13 | 4.16+-0.13 |
| Cu I | ... | -2.94+-0.20 | -0.76+-0.20 | 1.27+-0.20 |
| Zn I | ... | -2.09+-0.10 | +0.09+-0.10 | 2.51+-0.10 |
| Ga I | ... | -2.72+-0.20 | -0.54+-0.20 | 0.59+-0.20 |
| Rb I | ... | -1.90+-0.30 | +0.28+-0.30 | 0.70+-0.30 |
| Sr | ... | -2.16+-0.18 | +0.02+-0.18 | 0.74+-0.18 |
| Sr I | ... | -2.42+-0.20 | -0.24+-0.20 | 0.48+-0.20 |
| Sr II | ... | -2.05+-0.08 | +0.13+-0.08 | 0.85+-0.08 |
| Y II | ... | -2.31+-0.07 | -0.13+-0.07 | -0.08+-0.07 |
| Zr | ... | -1.93+-0.10 | +0.25+-0.10 | 0.67+-0.10 |
| Zr I | ... | -1.95+-0.13 | +0.23+-0.13 | 0.65+-0.13 |
| Zr II | ... | -1.92+-0.09 | +0.26+-0.09 | 0.68+-0.09 |
| Nb II | ... | -1.79+-0.30 | +0.39+-0.30 | -0.37+-0.30 |
| Mo I | ... | -1.89+-0.10 | +0.29+-0.10 | 0.03+-0.10 |
| Ru I | ... | -1.62+-0.05 | +0.56+-0.05 | 0.22+-0.05 |
| Rh I | ... | -1.47+-0.23 | +0.71+-0.23 | -0.35+-0.23 |
| Pd I | ... | -1.72+-0.05 | +0.46+-0.05 | -0.03+-0.05 |
| Ag I | ... | -1.74+-0.10 | +0.44+-0.10 | -0.50+-0.10 |
| Sn I | ... | <-2.40 | <-0.22 | <-0.40 |
| Ba II | ... | -1.92+-0.12 | +0.26+-0.12 | 0.21+-0.12 |
| La II | ... | -1.86+-0.06 | +0.32+-0.06 | -0.73+-0.06 |
| Ce II | ... | -1.96+-0.12 | +0.22+-0.12 | -0.41+-0.12 |
| Pr II | ... | -1.75+-0.06 | +0.43+-0.06 | -1.04+-0.06 |
| Nd II | ... | -1.79+-0.08 | +0.39+-0.08 | -0.35+-0.08 |
| Sm II | ... | -1.66+-0.07 | +0.52+-0.07 | -0.66+-0.07 |
| Eu II | ... | -1.38+-0.07 | +0.80+-0.07 | -0.86+-0.07 |
| Gd II | ... | -1.58+-0.14 | +0.60+-0.14 | -0.46+-0.14 |
| Tb II | ... | -1.49+-0.08 | +0.69+-0.08 | -1.21+-0.08 |
| Dy II | ... | -1.42+-0.07 | +0.76+-0.07 | -0.32+-0.07 |
| Ho II | ... | -1.48+-0.07 | +0.70+-0.07 | -0.97+-0.07 |
| Er II | ... | -1.41+-0.13 | +0.77+-0.13 | -0.48+-0.13 |
| Tm II | ... | -1.50+-0.06 | +0.68+-0.06 | -1.38+-0.06 |
| Yb II | ... | -1.59+-0.20 | +0.59+-0.20 | -0.51+-0.20 |
| Lu II | ... | <-1.52 | <+0.66 | <-1.40 |
| Hf II | ... | -1.71+-0.04 | +0.47+-0.04 | -0.94+-0.04 |
| W I | ... | <-1.28 | <+0.90 | <-0.60 |
| Os I | ... | -1.28+-0.10 | +0.90+-0.10 | 0.16+-0.10 |
| Ir I | ... | -1.33+-0.13 | +0.85+-0.13 | 0.02+-0.13 |
| Pb I | ... | -1.94+-0.21 | +0.24+-0.21 | -0.09+-0.21 |
| Th II | ... | -1.58+-0.05 | +0.60+-0.05 | -1.46+-0.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-10-30 | N/A | LICKHAMILTON | N/A | 110 | 900 | |
Photometric data
Atmospheric data
| Teff | 4500 |
| log g | 0.9 |
| vturb | 2.75 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -2.69 | -0.5 | 3.64 |
| Mg I | ... | -1.73 | 0.46 | 5.85 |
| Si I | ... | -1.65 | 0.54 | 5.90 |
| Ca I | ... | -1.81 | 0.38 | 4.55 |
| Ti | ... | -1.94 | 0.25 | 3.08 |
| V I | ... | -2.26 | -0.07 | 1.74 |
| Cr I | ... | -2.41 | -0.22 | 3.26 |
| Fe | ... | -2.19 | ... | 5.31 |
| Ni I | ... | -2.09 | 0.1 | 4.16 |
| Y II | ... | -2.47 | -0.28 | -0.23 |
| Zr II | ... | -2.07 | 0.12 | 0.53 |
| Ba II | ... | -2.47 | -0.28 | -0.34 |
| Eu II | ... | -1.57 | 0.62 | -1.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Atmospheric data
| Teff | 4410 |
| log g | 1.09 |
| vturb | 1.70 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.85 | -0.5 | 5.70 |
| Fe I | ... | -2.35 | ... | 5.15 |
| Fe II | ... | -2.03 | ... | 5.47 |
| La II | ... | -1.89+-0.04 | 0.46+-0.04 | -0.72+-0.04 |
| Eu II | ... | -1.36+-0.09 | 0.99+-0.09 | -0.85+-0.09 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
| Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
| ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
| Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2445567.80787 | WYETH | N/A | N/A | N/A | -122.90+-0.40 |
| N/A | 2445598.77233 | TILLINGHAST | N/A | N/A | N/A | -122.06+-0.29 |
| N/A | 2445636.55431 | WYETH | N/A | N/A | N/A | -121.77+-0.47 |
| N/A | 2445953.67131 | WYETH | N/A | N/A | N/A | -121.53+-0.46 |
| N/A | 2446034.57399 | WYETH | N/A | N/A | N/A | -120.86+-0.69 |
| N/A | 2446279.79110 | WYETH | N/A | N/A | N/A | -121.30+-0.37 |
| N/A | 2446339.77368 | TILLINGHAST | N/A | N/A | N/A | -121.92+-0.35 |
| N/A | 2446605.95335 | TILLINGHAST | N/A | N/A | N/A | -121.86+-0.36 |
| N/A | 2446955.98789 | MMT | N/A | N/A | N/A | -122.13+-0.31 |
| N/A | 2447105.57327 | WYETH | N/A | N/A | N/A | -122.24+-0.47 |
| N/A | 2447461.57463 | WYETH | N/A | N/A | N/A | -121.48+-0.42 |
| N/A | 2447729.74678 | WYETH | N/A | N/A | N/A | -121.01+-0.43 |
| N/A | 2448145.75901 | WYETH | N/A | N/A | N/A | -120.95+-0.65 |
| N/A | 2448485.87716 | WYETH | N/A | N/A | N/A | -122.86+-0.53 |
| N/A | 2448841.79803 | WYETH | N/A | N/A | N/A | -122.30+-0.45 |
| N/A | 2450636.82719 | WYETH | N/A | N/A | N/A | -121.33+-0.42 |
| N/A | 2450668.80440 | WYETH | N/A | N/A | N/A | -121.29+-0.39 |
| N/A | 2450712.79310 | WYETH | N/A | N/A | N/A | -122.10+-0.45 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | +302557 |
| Right Ascension | 232928.8 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.26 | ... | 5.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)