HD214362: found in 3 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/J.Simmerer et al.(2004)/
/B.W.Carney et al.(2003)/
Find this object in SIMBAD

A0014
| Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
| ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
| Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 5650 |
| log g | 1.50 |
| vturb | 1.80 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.90 | ... | 5.60 |
| Ba | ... | -1.43 | 0.47 | 0.70 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Atmospheric data
| Teff | 5727 |
| log g | 2.62 |
| vturb | 2.00 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.92 | -1.05 | 5.63 |
| Fe I | ... | -1.87 | ... | 5.63 |
| Fe II | ... | -1.69 | ... | 5.81 |
| La II | ... | -1.65+-0.05 | 0.22+-0.05 | -0.48+-0.05 |
| Eu II | ... | -1.33+-0.06 | 0.54+-0.06 | -0.82+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
| Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
| ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
| Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2445920.79895 | WYETH | N/A | N/A | N/A | -92.08+-0.98 |
| N/A | 2445960.66431 | WYETH | N/A | N/A | N/A | -92.37+-0.77 |
| N/A | 2446283.76398 | WYETH | N/A | N/A | N/A | -92.38+-1.06 |
| N/A | 2446608.92236 | TILLINGHAST | N/A | N/A | N/A | -91.85+-0.58 |
| N/A | 2447007.80472 | WYETH | N/A | N/A | N/A | -92.07+-0.70 |
| N/A | 2447042.66936 | WYETH | N/A | N/A | N/A | -92.13+-0.99 |
| N/A | 2447390.73908 | WYETH | N/A | N/A | N/A | -92.13+-1.48 |
| N/A | 2447695.96682 | TILLINGHAST | N/A | N/A | N/A | -91.93+-0.79 |
| N/A | 2448048.98056 | MMT | N/A | N/A | N/A | -92.58+-0.50 |
| N/A | 2448501.72621 | WYETH | N/A | N/A | N/A | -93.55+-1.12 |
| N/A | 2449167.97400 | TILLINGHAST | N/A | N/A | N/A | -91.53+-0.66 |
| N/A | 2450636.80411 | WYETH | N/A | N/A | N/A | -91.54+-0.85 |
| N/A | 2450684.73593 | WYETH | N/A | N/A | N/A | -91.98+-0.74 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -223840 |
| Right Ascension | 223758.6 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.20 | ... | 5.30 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)