HD111721: found in 6 paper(s).
Labels:
/R.G.Gratton et al.(2000)/
/J.P.Fulbright and J. A. Johnson(2003)/
/J.P.Fulbright(2000)/
/B.W.Carney et al.(2003)/
/N.Ryde and D. L. Lambert(2004)/
/M.Takada-Hidai et al.(2002)/
Find this object in SIMBAD

A0049
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1995-05 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | MCDONALD | 60000 | 70-100 | N/A | N/A |
| Galactic Longitude (l) | 302.93 |
| Galactic Latitude (b) | +49.38 |
| Declination | -132928 |
| Right Ascension | 125125.2 |
Photometric data
Atmospheric data
| Teff | 4995 |
| log g | 2.52 |
| vturb | 1.30 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.08 | 1.18 | 1.08 |
| C | ... | -1.42 | -0.16 | 7.13 |
| CN | ... | -1.56 | -0.30 | 6.41 |
| O I | ... | -0.81 | 0.45 | 8.06 |
| Na | ... | -1.21 | 0.05 | 5.12 |
| Fe I | ... | -1.26 | ... | 6.24 |
| Fe II | ... | -1.43 | ... | 6.07 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0074
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-04-05 | N/A | GECKOCFHT | 130000 | 160 | 900 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 5000 |
| log g | 2.53 |
| vturb | 1.45 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.80+-0.06 | 0.63+-0.06 | 7.89+-0.11 |
| Fe | ... | -1.43 | ... | 6.07 |
| Fe I | ... | -1.31+-0.08 | ... | 6.19+-0.08 |
| Fe II | ... | -1.41+-0.06 | ... | 6.09+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998067-8 | N/A | LICKHAMILTON | N/A | 130 | 1200 | |
Photometric data
Atmospheric data
| Teff | 4825 |
| log g | 2.2 |
| vturb | 1.45 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.31 | 1.23 | 0.85 |
| Mg I | ... | -0.98 | 0.56 | 6.60 |
| Al I | ... | -1.13 | 0.41 | 5.34 |
| Si I | ... | -0.99 | 0.55 | 6.56 |
| Ca I | ... | -1.14 | 0.4 | 5.22 |
| Ti | ... | -1.28 | 0.26 | 3.74 |
| V I | ... | -1.58 | -0.04 | 2.42 |
| Cr I | ... | -1.58 | -0.04 | 4.09 |
| Fe | ... | -1.54 | ... | 5.96 |
| Ni I | ... | -1.52 | 0.02 | 4.73 |
| Zr II | ... | -1.22 | 0.32 | 1.38 |
| Ba II | ... | -1.46 | 0.08 | 0.67 |
| Eu II | ... | -1.28 | 0.26 | -0.77 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
| Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
| ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
| Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2448232.94334 | WYETH | N/A | N/A | N/A | 20.97+-0.55 |
| N/A | 2448285.92633 | WYETH | N/A | N/A | N/A | 21.49+-0.57 |
| N/A | 2448349.70094 | WYETH | N/A | N/A | N/A | 20.02+-0.60 |
| N/A | 2448370.65959 | WYETH | N/A | N/A | N/A | 21.57+-0.61 |
| N/A | 2448396.61677 | WYETH | N/A | N/A | N/A | 21.24+-0.65 |
| N/A | 2452043.61232 | WYETH | N/A | N/A | N/A | 21.42+-0.54 |
| N/A | 2452061.64233 | WYETH | N/A | N/A | N/A | 21.62+-0.65 |
| N/A | 2452276.96275 | WYETH | N/A | N/A | N/A | 20.95+-0.50 |
| N/A | 2452311.85003 | WYETH | N/A | N/A | N/A | 20.53+-0.63 |
| N/A | 2452344.75590 | WYETH | N/A | N/A | N/A | 21.45+-0.52 |
| N/A | 2452371.75957 | WYETH | N/A | N/A | N/A | 20.89+-0.52 |
| N/A | 2452391.66166 | WYETH | N/A | N/A | N/A | 21.23+-0.42 |
| N/A | 2452413.59154 | WYETH | N/A | N/A | N/A | 21.27+-0.64 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -131254 |
| Right Ascension | 124849.0 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.42 | ... | 6.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0183
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2002-04-27 | N/A | MCDONALD | 60000 | N/A | 3600 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 5010+-100 |
| log g | 2.31+-0.15 |
| vturb | 1.2+-0.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| S I | ... | -0.95 | 0.32 | 6.25 |
| Fe II | ... | -1.27 | ... | 6.23 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0184
| Title | Behavior of Sulfur Abundances in Metal-poor Giants and Dwarfs |
| ADS | M.Takada-Hidai et al.,ApJ, 573, 614, 2002 |
| Authors | M. Takada-Hidai, Y. Takeda, S. Sato, S. Honda, K. Sadakane, S. Kawanomoto, W. L.W. Sargent, L. Lu, T. A. Barlow |
Get more information of this paper.
Photometric data
| V | 7.97 |
| V-K | 2.18 |
| EB-V | 0.04 |
Atmospheric data
| Teff | 5010+-100 |
| log g | 2.31+-0.15 |
| vturb | 1.2+-0.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| S I | ... | -1.19 | 0.31+-0.41 | 6.14 |
| Fe I | ... | -1.50 | ... | 6.00 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)