HD022879: found in 6 paper(s).
Labels:
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
/R.G.Gratton et al.(2003)/
/G.Bihain et al.(2004)/
/E.Caffau et al.(2005)/
/R.Smiljanic et al.(2006)/
Find this object in SIMBAD

A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1994-11-12 | N/A | LICKHAMILTON | N/A | 145 | 1200 | |
| 1998-10-30 | N/A | LICKHAMILTON | N/A | 155 | 600 | |
| 19990126-31 | N/A | SANDIFORD | N/A | 100 | 1200 | |
Photometric data
Atmospheric data
| Teff | 5800 |
| log g | 4.3 |
| vturb | 1.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 0.28 | 1.19 | 1.44 |
| Na I | ... | -0.83 | 0.08 | 5.50 |
| Mg I | ... | -0.50 | 0.41 | 7.08 |
| Al I | ... | -0.60 | 0.31 | 5.87 |
| Si I | ... | -0.56 | 0.35 | 6.99 |
| Ca I | ... | -0.65 | 0.26 | 5.71 |
| Ti | ... | -0.59 | 0.32 | 4.43 |
| V I | ... | -0.73 | 0.18 | 3.27 |
| Cr I | ... | -0.88 | 0.03 | 4.79 |
| Fe | ... | -0.91 | ... | 6.59 |
| Ni I | ... | -0.89 | 0.02 | 5.36 |
| Y II | ... | -0.86 | 0.05 | 1.38 |
| Zr II | ... | -0.64 | 0.27 | 1.96 |
| Ba II | ... | -0.80 | 0.11 | 1.33 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe I | ... | -0.91 | ... | 6.59 |
| Fe II | ... | -1.03 | ... | 6.47 |
| La II | ... | -0.96 | -0.05 | 0.21 |
| Eu II | ... | -0.81 | 0.10 | -0.3 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | EMMIESO | 60000 | 150 | N/A | 114.2 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -31301 |
| Right Ascension | 34022 |
Photometric data
Atmospheric data
| Teff | 5827 |
| log g | 4.33 |
| vturb | 0.46 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.30+-0.069 | 0.53+-0.069 | 8.57+-0.069 |
| Na I | ... | -0.80+-0.054 | 0.03+-0.054 | 5.53+-0.054 |
| Mg I | ... | -0.38+-0.055 | 0.45+-0.055 | 7.20+-0.055 |
| Si I | ... | -0.59+-0.048 | 0.24+-0.048 | 6.96+-0.048 |
| Ca I | ... | -0.55+-0.033 | 0.28+-0.033 | 5.81+-0.033 |
| Ti I | ... | -0.64+-0.03 | 0.19+-0.03 | 4.38+-0.03 |
| Ti II | ... | -0.58+-0.048 | 0.25+-0.048 | 4.44+-0.048 |
| Fe I | ... | -0.83+-0.051 | ... | 6.67+-0.051 |
| Fe II | ... | -0.89+-0.066 | ... | 6.61+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0136
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | ANGLO | N/A | 80-150 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
| Teff | 5823+-70 |
| log g | 4.29+-0.04 |
| vturb | 1.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.91 | ... | 6.59 |
| Cu I | ... | -1.16+-0.25 | -0.25+-0.25 | 3.05+-0.25 |
| Zn I | ... | -0.76+-0.18 | 0.15+-0.18 | 3.84+-0.18 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0137
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2450086.56539 | EMMIESO | 60000 | 300 | N/A | |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -31301 |
| Right Ascension | 34022 |
Binarity
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| S I | ... | -0.69+-0.11 | 0.14+-0.11 | 6.64+-0.11 |
| Fe | ... | -0.83 | ... | 6.67 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0190
| Title | Beryllium abundances and star formation in the halo and in the thick disk |
| ADS | R.Smiljanic et al.,ApJ, 644, L121, 2006 |
| Authors | R. Smiljanic, L. Pasquini, P. Bonifacio, D. Galli, R. G. Gratton, S. Randich, B. Wolff |
Get more information of this paper.
Photometric data
Atmospheric data
| Teff | 5800 |
| log g | 4.29 |
| vturb | 1.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li | ... | 0.29 | 1.09 | 1.45 |
| Be | ... | -0.35 | 0.45 | 0.8 |
| Fe | ... | -0.8 | ... | 6.70 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)