BPS CS22964-161B: found in 1 paper(s).

Labels:

/I.B.Thompson et al.(2008)/

Find this object in SIMBAD


A0175

Title CS 22964–161: A Double-Lined Carbon- and s-Process-Enhanced Metal-Poor Binary Star
ADS I.B.Thompson et al.,ApJ, 677, 556, 2008
Authors I. B. Thompson, I. I. Ivans, S. Bisterzo, C. Sneden, R. Gallino, S. Vauclair, G. S. Burley, S. A. Shectman, G. W. Preston

Get more information of this paper.

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 13230.66465 MIKELCO 40000 N/A 3500 25.01
N/A 13580.79663 MIKELCO 40000 N/A 3500 65.21
N/A 13585.74591 MIKELCO 40000 N/A 3500 52.79
N/A 13587.62635 MIKELCO 40000 N/A 3500 49.77
N/A 13592.52532 FRUTTI 25000 N/A 4165 41.04
N/A 13592.56468 FRUTTI 25000 N/A 4165 42.35
N/A 13593.52234 FRUTTI 25000 N/A 4165 38.32
N/A 13593.56091 FRUTTI 25000 N/A 4165 40.26
N/A 13602.62780 MIKELCO 40000 N/A 3500 N/A
N/A 13603.50474 MIKELCO 40000 N/A 3500 N/A
N/A 13606.50536 MIKELCO 40000 N/A 3500 N/A
N/A 13631.67197 MIKELCO 40000 N/A 3500 26.29
N/A 13634.54878 MIKELCO 40000 N/A 3500 25.43
N/A 13817.90625 MIKELCO 40000 N/A 3500 64.19
N/A 13832.88449 MIKELCO 40000 N/A 3500 66.51
N/A 13834.88836 MIKELCO 40000 N/A 3500 60.76
N/A 13867.92873 FRUTTI 25000 N/A 4165 27.00
N/A 13870.91114 FRUTTI 25000 N/A 4165 25.90
N/A 13871.85817 FRUTTI 25000 N/A 4165 26.27
N/A 13889.88563 MIKELCO 40000 N/A 3500 25.83
N/A 13890.73000 MIKELCO 40000 N/A 3500 26.24
N/A 13891.72338 MIKELCO 40000 N/A 3500 25.80
N/A 13891.79617 MIKELCO 40000 N/A 3500 25.63
N/A 13891.91199 MIKELCO 40000 N/A 3500 25.33
N/A 13892.72313 MIKELCO 40000 N/A 3500 25.77
N/A 13892.91348 MIKELCO 40000 N/A 3500 25.21
N/A 13893.76837 MIKELCO 40000 N/A 3500 25.34
N/A 13897.80466 MIKELCO 40000 N/A 3500 24.87
N/A 13898.72511 MIKELCO 40000 N/A 3500 24.35
N/A 13917.74748 MIKELCO 40000 N/A 3500 23.51
N/A 13919.72723 MIKELCO 40000 N/A 3500 23.00
N/A 13935.76042 MIKELCO 40000 N/A 3500 23.66
N/A 13938.71168 MIKELCO 40000 N/A 3500 23.29
N/A 13938.73591 MIKELCO 40000 N/A 3500 23.53
N/A 13951.57253 MIKELCO 40000 N/A 3500 23.09
N/A 13989.60930 MIKELCO 40000 N/A 3500 25.04
N/A 13990.59320 MIKELCO 40000 N/A 3500 25.36
N/A 14197.85590 MIKELCO 40000 N/A 3500 23.87
N/A 14258.82674 MIKELCO 40000 N/A 3500 28.04
N/A 14259.78553 MIKELCO 40000 N/A 3500 27.81
N/A 14316.78097 MIKELCO 40000 N/A 3500 52.81
N/A 14317.65762 MIKELCO 40000 N/A 3500 53.75
N/A 14328.67079 MIKELCO 40000 N/A 3500 74.49
N/A 14329.70221 MIKELCO 40000 N/A 3500 75.71
N/A 14333.56647 MIKELCO 40000 N/A 3500 75.31
N/A 14334.49082 MIKELCO 40000 N/A 3500 74.78
N/A 14335.48607 MIKELCO 40000 N/A 3500 72.22
N/A 14336.53932 MIKELCO 40000 N/A 3500 69.88
Galactic Longitude (l) N/A
Galactic Latitude (b) N/A
Declination N/A
Right Ascension N/A

Binarity

Binarity Positive
Vrad 32.85+-0.05
Period 252.481

Photometric data

V 14.42
B-V 0.49

Atmospheric data

Teff 5850+-200
log g 4.1+-0.4
vturb 0.9+-0.6

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Li I...0.93+-0.203.34+-0.20+2.09+-0.20
CH...-0.86+-0.40+1.15+-0.407.44+-0.40
Na I...-2.4+-0.30.0+-0.33.9+-0.3
Mg I...-2.06+-0.15+0.35+-0.155.52+-0.15
Al I...-3.29-0.883.28
Si I...-2.27+-0.25+0.14+-0.25+5.28+-0.25
Ca I...-2.33+-0.29+0.08+-0.294.03+-0.29
Ti II...-1.85+-0.75+0.56+-0.753.14+-0.75
Cr I...-2.83+-0.53-0.42+-0.532.81+-0.53
Cr II...-2.00+0.413.64
Mn I...-3.12+-0.15-0.71+-0.15+2.27+-0.15
Fe I...-2.41+-0.440.00+-0.445.11+-0.44
Fe II...-2.41+-0.440.00+-0.445.11+-0.44
Ni I...-2.39+-0.62+0.02+-0.623.86+-0.62
Sr II...-1.97+-0.29+0.44+-0.290.93+-0.29
Y II...-2.12+-0.10+0.29+-0.10+0.12+-0.10
Zr II...-1.72+-0.25+0.69+-0.25+0.88+-0.25
Ba II...-1.04+-0.28+1.37+-0.281.09+-0.28
La II...-1.34+-0.10+1.07+-0.10-0.21+-0.10
Ce II...-1.12+-0.25+1.29+-0.25+0.43+-0.25
Nd II...-1.40+-0.12+1.01+-0.12+0.05+-0.12
Eu II...-1.72+-0.26+0.69+-0.26-1.20+-0.26
Yb II...-1.77+-0.25+0.64+-0.25-0.69+-0.25
Pb I...-0.22+-0.20+2.19+-0.20+1.63+-0.20
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)