BPS CS22964-161A: found in 1 paper(s).
Labels:
/I.B.Thompson et al.(2008)/
Find this object in SIMBAD

A0175
| Title | CS 22964–161: A Double-Lined Carbon- and s-Process-Enhanced Metal-Poor Binary Star |
| ADS | I.B.Thompson et al.,ApJ, 677, 556, 2008 |
| Authors | I. B. Thompson, I. I. Ivans, S. Bisterzo, C. Sneden, R. Gallino, S. Vauclair, G. S. Burley, S. A. Shectman, G. W. Preston |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 13230.66465 | MIKELCO | 40000 | N/A | 3500 | 38.43 |
| N/A | 13580.79663 | MIKELCO | 40000 | N/A | 3500 | 5.09 |
| N/A | 13585.74591 | MIKELCO | 40000 | N/A | 3500 | 14.80 |
| N/A | 13587.62635 | MIKELCO | 40000 | N/A | 3500 | 18.56 |
| N/A | 13592.52532 | FRUTTI | 25000 | N/A | 4165 | 24.79 |
| N/A | 13592.56468 | FRUTTI | 25000 | N/A | 4165 | 24.63 |
| N/A | 13593.52234 | FRUTTI | 25000 | N/A | 4165 | 25.34 |
| N/A | 13593.56091 | FRUTTI | 25000 | N/A | 4165 | 25.21 |
| N/A | 13602.62780 | MIKELCO | 40000 | N/A | 3500 | 32.29 |
| N/A | 13603.50474 | MIKELCO | 40000 | N/A | 3500 | 33.00 |
| N/A | 13606.50536 | MIKELCO | 40000 | N/A | 3500 | 33.83 |
| N/A | 13631.67197 | MIKELCO | 40000 | N/A | 3500 | 39.08 |
| N/A | 13634.54878 | MIKELCO | 40000 | N/A | 3500 | 39.06 |
| N/A | 13817.90625 | MIKELCO | 40000 | N/A | 3500 | 6.10 |
| N/A | 13832.88449 | MIKELCO | 40000 | N/A | 3500 | 4.11 |
| N/A | 13834.88836 | MIKELCO | 40000 | N/A | 3500 | 8.21 |
| N/A | 13867.92873 | FRUTTI | 25000 | N/A | 4165 | 36.59 |
| N/A | 13870.91114 | FRUTTI | 25000 | N/A | 4165 | 36.44 |
| N/A | 13871.85817 | FRUTTI | 25000 | N/A | 4165 | 37.22 |
| N/A | 13889.88563 | MIKELCO | 40000 | N/A | 3500 | 40.09 |
| N/A | 13890.73000 | MIKELCO | 40000 | N/A | 3500 | 40.19 |
| N/A | 13891.72338 | MIKELCO | 40000 | N/A | 3500 | 40.03 |
| N/A | 13891.79617 | MIKELCO | 40000 | N/A | 3500 | 39.87 |
| N/A | 13891.91199 | MIKELCO | 40000 | N/A | 3500 | 39.79 |
| N/A | 13892.72313 | MIKELCO | 40000 | N/A | 3500 | 40.47 |
| N/A | 13892.91348 | MIKELCO | 40000 | N/A | 3500 | 40.03 |
| N/A | 13893.76837 | MIKELCO | 40000 | N/A | 3500 | 40.02 |
| N/A | 13897.80466 | MIKELCO | 40000 | N/A | 3500 | 40.22 |
| N/A | 13898.72511 | MIKELCO | 40000 | N/A | 3500 | 40.00 |
| N/A | 13917.74748 | MIKELCO | 40000 | N/A | 3500 | 40.82 |
| N/A | 13919.72723 | MIKELCO | 40000 | N/A | 3500 | 40.20 |
| N/A | 13935.76042 | MIKELCO | 40000 | N/A | 3500 | 41.08 |
| N/A | 13938.71168 | MIKELCO | 40000 | N/A | 3500 | 41.14 |
| N/A | 13938.73591 | MIKELCO | 40000 | N/A | 3500 | 41.10 |
| N/A | 13951.57253 | MIKELCO | 40000 | N/A | 3500 | 40.34 |
| N/A | 13989.60930 | MIKELCO | 40000 | N/A | 3500 | 38.73 |
| N/A | 13990.59320 | MIKELCO | 40000 | N/A | 3500 | 38.69 |
| N/A | 14197.85590 | MIKELCO | 40000 | N/A | 3500 | 40.80 |
| N/A | 14258.82674 | MIKELCO | 40000 | N/A | 3500 | 37.60 |
| N/A | 14259.78553 | MIKELCO | 40000 | N/A | 3500 | 37.50 |
| N/A | 14316.78097 | MIKELCO | 40000 | N/A | 3500 | 15.19 |
| N/A | 14317.65762 | MIKELCO | 40000 | N/A | 3500 | 13.63 |
| N/A | 14328.67079 | MIKELCO | 40000 | N/A | 3500 | -4.33 |
| N/A | 14329.70221 | MIKELCO | 40000 | N/A | 3500 | -5.60 |
| N/A | 14333.56647 | MIKELCO | 40000 | N/A | 3500 | -5.03 |
| N/A | 14334.49082 | MIKELCO | 40000 | N/A | 3500 | -3.13 |
| N/A | 14335.48607 | MIKELCO | 40000 | N/A | 3500 | -1.45 |
| N/A | 14336.53932 | MIKELCO | 40000 | N/A | 3500 | 0.46 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Binarity
| Binarity | Positive |
| Vrad | 32.85+-0.05 |
| Period | 252.481 |
Photometric data
Atmospheric data
| Teff | 6050+-100 |
| log g | 3.7+-0.2 |
| vturb | 1.2+-0.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 0.93+-0.20 | 3.32+-0.20 | +2.09+-0.20 |
| CH | ... | -1.06+-0.10 | +1.35+-0.10 | 7.64+-0.10 |
| Mg I | ... | -2.05+-0.20 | +0.36+-0.20 | 5.53+-0.20 |
| Al I | ... | -3.31 | -0.90 | 3.26 |
| Si I | ... | -2.27+-0.25 | +0.14+-0.25 | +5.28+-0.25 |
| Ca I | ... | -1.98+-0.13 | +0.43+-0.13 | 4.38+-0.13 |
| Ti II | ... | -1.80+-0.26 | +0.61+-0.26 | 3.19+-0.26 |
| Cr I | ... | -2.28+-0.30 | +0.13+-0.30 | 3.36+-0.30 |
| Cr II | ... | -2.19+-0.10 | +0.22+-0.10 | 3.45+-0.10 |
| Mn I | ... | -3.12+-0.15 | -0.71+-0.15 | +2.27+-0.15 |
| Fe I | ... | -2.39+-0.16 | +0.02+-0.16 | 5.13+-0.16 |
| Fe II | ... | -2.43+-0.12 | -0.02+-0.12 | 5.09+-0.12 |
| Ni I | ... | -2.33+-0.24 | +0.08+-0.24 | 3.92+-0.24 |
| Sr II | ... | -1.85+-0.09 | +0.56+-0.09 | 1.05+-0.09 |
| Y II | ... | -2.12+-0.10 | +0.29+-0.10 | +0.12+-0.10 |
| Zr II | ... | -1.72+-0.25 | +0.69+-0.25 | +0.88+-0.25 |
| Ba II | ... | -0.96+-0.08 | +1.45+-0.08 | 1.17+-0.08 |
| La II | ... | -1.34+-0.10 | +1.07+-0.10 | -0.21+-0.10 |
| Ce II | ... | -1.12+-0.25 | +1.29+-0.25 | +0.43+-0.25 |
| Nd II | ... | -1.40+-0.12 | +1.01+-0.12 | +0.05+-0.12 |
| Eu II | ... | -1.72+-0.26 | +0.69+-0.26 | -1.20+-0.26 |
| Yb II | ... | -1.77+-0.25 | +0.64+-0.25 | -0.69+-0.25 |
| Pb I | ... | -0.22+-0.20 | +2.19+-0.20 | +1.63+-0.20 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)