BPS CS22880-086: found in 3 paper(s).
Labels:
/D.K.Lai et al.(2004)/
/D.K.Lai et al.(2007)/
/D.K.Lai et al.(2008)/
Find this object in SIMBAD

A0022
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1999-09-27 | N/A | KECKII | 7000 | 150 | 600 | N/A |
Binarity
Photometric data
| V | 14.41 |
| B-V | 0.64 |
| EB-V | 0.07 |
Atmospheric data
| Teff | 5457 |
| log g | 3.37 |
| vturb | -2.50 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -2.34 | 0.08 | 5.24 |
| Ca I | ... | -2.53 | -0.11 | 3.83 |
| Ti II | ... | -2.12 | 0.30 | 2.90 |
| Fe I | ... | -2.42 | ... | 5.08 |
| Ba II | ... | -3.16 | -0.74 | -1.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0128
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | KECKII | 7000 | N/A | N/A | N/A |
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.22+-0.26 | 0.20+-0.26 | 6.33+-0.26 |
| Fe | ... | -2.42 | ... | 5.08 |
| Sr | ... | -2.34 | 0.08 | 0.63 |
| Ba | ... | -3.16 | -0.74 | -1.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0181
| Title | Detailed Abundances for 28 Metal-poor Stars: Stellar Relics in the Milky Way |
| ADS | D.K.Lai et al.,ApJ, 681, 1524, 2008 |
| Authors | D. K. Lai, M. Bolte, J. A. Johnson, S. Lucatello |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-06-06 | N/A | KECKHIRES | N/A | 71 | 7200 | -114.0+-0.2 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 5188+-100 |
| log g | 2.55+-0.2 |
| vturb | 1.5+-0.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.77+-0.19 | 0.24+-0.19 | 5.78+-0.19 |
| Mg | ... | -2.72+-0.10 | 0.29+-0.10 | 4.86+-0.10 |
| Al | ... | -3.98+-0.08 | -0.97+-0.08 | 2.49+-0.08 |
| Ca | ... | -2.75+-0.06 | 0.26+-0.06 | 3.61+-0.06 |
| Sc II | ... | -2.95+-0.07 | 0.06+-0.07 | 0.22+-0.07 |
| Ti I | ... | -2.78+-0.08 | 0.23+-0.08 | 2.24+-0.08 |
| Ti II | ... | -2.65+-0.06 | 0.36+-0.06 | 2.37+-0.06 |
| Cr I | ... | -3.38+-0.08 | -0.37+-0.08 | 2.29+-0.08 |
| Mn I | ... | -3.51+-0.14 | -0.50+-0.14 | 1.88+-0.14 |
| Fe I | ... | -3.01+-0.03 | ... | 4.49+-0.03 |
| Fe II | ... | -3.03+-0.11 | ... | 4.47+-0.11 |
| Co | ... | -2.54+-0.07 | 0.47+-0.07 | 2.38+-0.07 |
| Ni | ... | -2.85+-0.06 | 0.16+-0.06 | 3.40+-0.06 |
| Sr II | ... | -3.11+-0.07 | -0.10+-0.07 | -0.14+-0.07 |
| Y II | ... | -3.28+-0.10 | -0.27+-0.10 | -1.04+-0.10 |
| Ba II | ... | -3.81+-0.10 | -0.80+-0.10 | -1.68+-0.10 |
| Eu II | ... | <-2.79 | <0.22 | <-2.28 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)