BPS CS22875-029: found in 1 paper(s).
Labels:
/G.W.Preston et al.(2006)/
Find this object in SIMBAD

A0182
| Title | ATMOSPHERES, CHEMICAL COMPOSITIONS, AND EVOLUTIONARY HISTORIES OF VERY METAL-POOR RED HORIZONTAL-BRANCH STARS IN THE GALACTIC FIELD AND IN NGC 7078 (M15) |
| ADS | G.W.Preston et al.,AJ, 132, 85, 2006 |
| Authors | G. W. Preston, C. Sneden, I. B. Thompson, S. A. Shectman, G. S. Burley |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-10-12-0353 | N/A | MIKELCO | 40000 | 150 | 3600 | N/A |
Binarity
Photometric data
| V | 13.68 |
| B-V | 0.40 |
| U-B | 0.00 |
| V-K | 1.41 |
| EB-V | 0.00 |
Atmospheric data
| Teff | 6000+-150 |
| log g | 2.35+-0.3 |
| vturb | 3.05+-0.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | <-2.30 | <0.37 | <6.25 |
| Na I | ... | -2.30+-0.18 | 0.37+-0.18 | 4.03+-0.18 |
| Mg I | ... | -2.09+-0.21 | 0.58+-0.21 | 5.49+-0.21 |
| Al I | ... | -3.27 | -0.60 | 3.20 |
| Si I | ... | -2.59 | 0.08 | 4.96 |
| Ca I | ... | -2.13+-0.21 | 0.54+-0.21 | 4.23+-0.21 |
| Sc II | ... | -2.29+-0.07 | 0.38+-0.07 | 0.88+-0.07 |
| Ti I | ... | -2.08+-0.25 | 0.59+-0.25 | 2.94+-0.25 |
| Ti II | ... | -2.20+-0.07 | 0.47+-0.07 | 2.82+-0.07 |
| V I | ... | -2.42+-0.01 | 0.25+-0.01 | 1.58+-0.01 |
| Cr I | ... | -2.76+-0.11 | -0.09+-0.11 | 2.91+-0.11 |
| Cr II | ... | -2.31 | 0.36 | 3.36 |
| Mn I | ... | -3.30+-0.01 | -0.63+-0.01 | 2.09+-0.01 |
| Fe I | ... | -2.67+-0.10 | ... | 4.83+-0.10 |
| Fe II | ... | -2.63+-0.12 | ... | 4.87+-0.12 |
| Co I | ... | -2.42 | 0.25 | 2.50 |
| Sr II | ... | -1.84+-0.09 | 0.83+-0.09 | 1.13+-0.09 |
| Y II | ... | -2.42+-0.02 | 0.25+-0.02 | -0.18+-0.02 |
| Zr II | ... | -1.82 | 0.85 | 0.78 |
| Ba II | ... | -2.19+-0.05 | 0.48+-0.05 | -0.06+-0.05 |
| La II | ... | -1.77+-0.05 | 0.90+-0.05 | -0.60+-0.05 |
| Eu II | ... | -1.57+-0.05 | 1.10+-0.05 | -1.06+-0.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)